
5950 Rockwell Dr NE
Cedar Rapids, IA, 52402
United States
4035 Watson Blvd
Warner Robins, GA, 31093
United States
5550 Sergeant Rd
Sioux City, IA, 51106
United States
1855 Edgewood Rd SW
Cedar Rapids, IA, 52404
United States
9312 Arlington Expy
Jacksonville, FL, 32225
United States
802 Brandilynn Blvd
Cedar Falls, IA, 50613
United States
2535 Crossroads Blvd
Waterloo, IA, 50702
United States
1455 W Arbrook Blvd
Arlington, TX, 76015
United States
1618 Golden Aspen Dr
Ames, IA, 50010
United States
725 SE Oralabor Rd
Ankeny, IA, 50021
United States
867 Good Homes Rd
Orlando, FL, 32818-6628
United States
1200 Lakeside Dr
Bannockburn, IL, 60015-1243
United States
10855 Lincoln Trl
Fairview Heights, IL, 62208-2018
United States
40355 Winchester Rd
Temecula, CA, 92591-7523
United States
3519 Ambassador Caffery Pkwy
Lafayette, LA, 70503-5130
United States
4085 S Goldenrod Rd
Orlando, FL, 32822
United States
1319 Churchmans Rd
Newark, DE, 19713-2100
United States
68 Stafford St
Worcester, MA, 01603
United States
4731 Valley View Blvd Nw
Roanoke, VA, 24012-2000
United States
2085 Montiel Rd Ste 101
San Marcos, CA, 92069
United States
1960 Hacienda Dr
Vista, CA, 92081
United States
270 Bobby Jones Expy Ste 164
Augusta, GA, 30907-3085
United States
5047 Indiana Ave
Lubbock, TX, 79413
United States
485 W Auto Mall Dr
Tucson, AZ, 85705
United States
3366 John Knox Dr Ste B
Abilene, TX, 79606-2497
United States
112 W 87th St Ste 26
Chicago, IL, 60620-1318
United States
125 W College Ave Ste C
Salisbury, MD, 21804-6961
United States
2178 E Bay Dr
Largo, FL, 33771
United States
4711 Talmadge Rd
Toledo, OH, 43623-3008
United States
113 N Harrisville Rd
Ogden, UT, 84404
United States
1138 N Emerson Ave
Greenwood, IN, 46143
United States
6331 Kenowa Ave SW
Grandville, MI, 49418
United States
239 Memorial Ave Unit A
West Springfield, MA, 01089-4005
United States
2000 Silvernail Rd
Pewaukee, WI, 53072-5524
United States
7601 Ne Vancouver Plaza Dr Ste 420
Vancouver, WA, 98662
United States
1763a S Braddock Ave
Pittsburgh, PA, 15218
United States
3020 Kirby Dr
Pearland, TX, 77584
United States
4400 North Fwy
Houston, TX, 77022-3604
United States
4801 Mcknight Rd
Pittsburgh, PA, 15237
United States
4456 Ming Ave
Bakersfield, CA, 93309-4800
United States
4033 W Airport Fwy
Irving, TX, 75062-5912
United States
287 Washington St
Attleboro, MA, 02703-5537
United States
12331 James St Ste 20
Holland, MI, 49424-8685
United States
5250 Elmore Ave
Davenport, IA, 52807-3466
United States
6701 Black Horse Pike
Egg Harbor Township, NJ, 08234
United States
813 Bethel Rd Ste C-100
Columbus, OH, 43214
United States
5636 N Blackstone Ave
Fresno, CA, 93710-5004
United States
20490 Conant St
Detroit, MI, 48234
United States
5075 Morganton Rd Ste C
Fayetteville, NC, 28314-1587
United States
3050 Great Northern Ave
Missoula, MT, 59808
United States
1901 Market Place Dr
Great Falls, MT, 59404
United States
2300 Grant Rd
Billings, MT, 59102
United States
1011 S Ponds Dr
Webster, TX, 77598
United States
2960 12th St S
Moorhead, MN, 56560
United States
1125 W March Ln
Stockton, CA, 95207-6212
United States
6310 Source Center Point
Colorado Springs, CO, 80923
United States
2531 Judson Rd Ste 101
Longview, TX, 75605-4643
United States
12016 W 95th St
Lenexa, KS, 66215
United States
6071 Florin Rd Ste B-1
Sacramento, CA, 95823-2304
United States
816 N 2860 E
Saint George, UT, 84790
United States
1450 Clements Bridge Rd Ste
Deptford, NJ, 08096
United States
671 N Dixie Dr
Saint George, UT, 84770
United States
251 W 65th St
Loveland, CO, 80538
United States
10210 W Silver Spring Dr
Milwaukee, WI, 53225
United States
6267 Veterans Pkwy
Columbus, GA, 31909
United States
300 Plaza Pkwy
Mcdonough, GA, 30253
United States
111 E Alto Rd
Kokomo, IN, 46902
United States
2490 Corridor Way
Coralville, IA, 52241
United States
2800 Marconi Ave
Sacramento, CA, 95821-5206
United States
1129 Roseville Sq
Roseville, CA, 95678-2810
United States
1087 W Main St Ste 101
Lewisville, TX, 75067
United States
5001 Schroth Ln
Appleton, WI, 54913
United States
2329 Market Place Dr
Waco, TX, 76711
United States
1565 S Liberty Dr
Bloomington, IN, 47403
United States
N161 Eisenhower Dr
Appleton, WI, 54915
United States
1450 Getz Rd
Fort Wayne, IN, 46804
United States
7430 Wrigley Dr
Pasco, WA, 99301
United States
7921 Coldwater Rd
Fort Wayne, IN, 46825
United States
1685 Apalachee Pkwy
Tallahassee, FL, 32301-3007
United States
8530 Martin Way E
Lacey, WA, 98516
United States
3333 Se 14th St
Des Moines, IA, 50320-1333
United States
G3559 Miller Rd
Flint, MI, 48507-1270
United States
8015 Bellevue Pkwy
Cordova, TN, 38016
United States
875 W Ctrl Tx Expy
Harker Heights, TX, 76548-1619
United States
4710 Commonwealth Ave
Eau Claire, WI, 54701
United States
90 Pleasant Valley St Ste 350
Methuen, MA, 01844-7214
United States
781 Heritage Park Blvd
Layton, UT, 84041
United States
7989 Belt Line Rd Ste 130
Dallas, TX, 75248-5729
United States
1803 W 32nd St
Joplin, MO, 64804
United States
1076a W Mercury Blvd
Hampton, VA, 23666-3380
United States
5951 S 180th St Ste 101
Tukwila, WA, 98188
United States
8484 Mexico Rd
Saint Peters, MO, 63376
United States
4701 Se 15th St
Del City, OK, 73115-3917
United States
640 Fellsway
Medford, MA, 02155-4901
United States
2335 S Mooney Blvd
Visalia, CA, 93277-6228
United States
4620 Bryant Irvin Rd Ste 516
Fort Worth, TX, 76132-3611
United States
2101 Old Hudson Rd
Saint Paul, MN, 55119
United States
7124 Broadway
Lemon Grove, CA, 91945-1401
United States
5130 S Harvard Ave
Tulsa, OK, 74135
United States
2882 S Maryland Pkwy
Las Vegas, NV, 89109
United States
7801 W Layton Ave
Greenfield, WI, 53220
United States
4747 N Harlem Ave Ste H
Harwood Heights, IL, 60706
United States
29959 Plymouth Rd
Livonia, MI, 48150
United States
23727 Sunnymead Blvd
Moreno Valley, CA, 92553
United States
11620 Coursey Blvd
Baton Rouge, LA, 70816
United States
14030 E Mississippi Ave
Aurora, CO, 80012
United States
1711 W Craig Rd
North Las Vegas, NV, 89032
United States
3731 Carpenter Rd
Ypsilanti, MI, 48197
United States
7531 Watson Rd
Saint Louis, MO, 63119
United States
15903 Strathern St
Van Nuys, CA, 91406
United States
1160 El Camino Ave
Corona, CA, 92879
United States
6105 Airport Blvd
Mobile, AL, 36608
United States
5421 Baltimore National Pike
Baltimore, MD, 21229
United States
6246 Rufe Snow Dr
North Richland Hills, TX, 76148
United States
1301 E Osceola Pkwy
Kissimmee, FL, 34744
United States
11300 Blake Drive
Saint Ann, MO, 63704
United States
275 N 78th St
Omaha, NE, 68114
United States
8019 E Golf Links Rd
Tucson, AZ, 85730
United States
1385 State Road 436
Casselberry, FL, 32707
United States
3150 Pat Booker Rd Ste 160
Universal City, TX, 78148
United States
3455 Quail Creek Dr
Denton, TX, 76208
United States
4279 E Blue Grass Rd
Mount Pleasant, MI, 48858
United States
1655 N 107th Ave
Avondale, AZ, 85392
United States
351 10th Ave S
Waite Park, MN, 56387
United States
1815 Mccurry
Springfield, MO, 65807
United States
1220 Associates Dr
Dubuque, IA, 52002
United States
2617 12th Ave S
Fargo, ND, 58103
United States
4770 Technology Cir
Grand Forks, ND, 58203
United States
13710 E 14 Mile Rd
Warren, MI, 48088
United States
540 Center Dr NW
Walker, MI, 49544
United States
1122 S Adams St
Laramie, WY, 82070
United States
733 Landmark Dr
Casper, WY, 82609
United States
444 Midland Rd
Janesville, WI, 53546
United States
1409 Yanceyville St Ste A
Greensboro, NC, 27405
United States
1245 W Elliot Rd Ste 115
Tempe, AZ, 85284-1113
United States
6415 S Florida Ave
Lakeland, FL, 33813
United States
3026 Chapel Hill Rd
Douglasville, GA, 30135
United States
7538 E Hampton Ave
Mesa, AZ, 85209-3300
United States
225 W Roosevelt Rd
Villa Park, IL, 60181-3543
United States
2019 Stearns Way
Saint Cloud, MN, 56303
United States
2850 Towne Blvd
Middletown, OH, 45044
United States
4275 Nw 63rd St
Oklahoma City, OK, 73116-1538
United States
269 Lucy Dr
Harrisonburg, VA, 22801
United States
259 Lakeshore Pkwy Ste E
Birmingham, AL, 35209-7109
United States
3131 E Greenway Rd
Phoenix, AZ, 85032-4445
United States
1620 E Erie St
Springfield, MO, 65804
United States
2255 N Green Valley Pkwy
Henderson, NV, 89014-5025
United States
2325 Mounds View Blvd
Mounds View, MN, 55112
United States
2325 Mounds View Boulevard
Mounds View, MN, 55112
United States
3401 N Marleon Dr
Muncie, IN, 47304
United States
1455 County Farm Rd
Dekalb, IL, 60115
United States
7555 Nw Loop 410 Ste 103
San Antonio, TX, 78245-2354
United States
14415 Owen Tech Blvd
Austin, TX, 78728
United States
175 Hawley St
Marquette, MI, 49855
United States
801 E Beaton Dr
West Fargo, ND, 58078
United States
3603 Ogeechee Rd
Savannah, GA, 31405
United States
4299 Elida Rd
Lima, OH, 45807
United States
6380 Village View Dr
West des Moines, IA, 50266
United States
5656 Emerald Ct
Mentor, OH, 44060
United States
3325 Business Park Dr
Stevens Point, WI, 54482
United States
332 W Heritage Dr
Tyler, TX, 75703
United States
9500 Ne 82nd Ter
Kansas City, MO, 64158
United States
8761 N Ambassador Drive
Kansas City, MO, 64154
United States
35 Teton Ln
Mankato, MN, 56001
United States
321 W Beaver Ave
State College, PA, 16801
United States
923 Security Dr
Fond Du Lac, WI, 54935
United States
505 Shire Pkwy Bldg D
Social Circle, GA, 30025
United States
13503 S Hamilton View Rd
Riverton, UT, 84065
United States
905 Darby Dr
Bellingham, WA, 98226
United States
161 Lily Cache Ln
Bolingbrook, IL, 60440
United States
1278 Rudy St
Onalaska, WI, 54650
United States
632 N 900 W
American Fork, UT, 84003
United States
906 Seton Pkwy
Kyle, TX, 78640-2094
United States
6200 Baltimore Ave Ste 100
Riverdale Park, MD, 20737
United States
16480 N 59th Ave
Glendale, AZ, 85306-1709
United States
3275 Finger Rd
Green Bay, WI, 54311
United States
19351 E Eastland Center Ct
Independence, MO, 64055
United States
2301 E Hillside Dr
Broken Arrow, OK, 74012
United States
101 Lake Pointe Dr
Oshkosh, WI, 54904
United States
3114 Union Ave
Sheboygan, WI, 53081
United States
2009 Bluegrass Cir
Cheyenne, WY, 82009
United States
2197 Parkway Lake Dr
Hoover, AL, 35244
United States
12355 Fm 1960 Rd W
Houston, TX, 77065
United States
8300 N Cornerstone Dr
Hayden, ID, 83835
United States
1511 Sw Wilshire Blvd
Burleson, TX, 76028-8715
United States
13320 Richmond Ave
Houston, TX, 77082-6882
United States
478 S Martin St
Longmont, CO, 80501
United States
9515 Garland Ave
Maple Grove, MN, 55311
United States
16558 N Midland Blvd
Nampa, ID, 83687
United States
4120 N Eagle Rd
Boise, ID, 83713
United States
1789 E Melrose Ave
Findlay, OH, 45840
United States
1800 Burnt Boat Dr
Bismarck, ND, 58503
United States
110 Emily Dr
Clarksburg, WV, 26301
United States
1409 Yanceyville St
Greensboro, NC, 27405-6931
United States
2715 Emerson Dr
Elkhart, IN, 46514
United States
505 Shire Pkwy Bldg N
Social Circle, GA, 30025-4723
United States
505 Baxalta Pkwy Bldg D
Social Circle, GA, 30025-4723
United States
N. 161 Eisenhower Dr.
Appleton, WI, 54915
United States
435 E Millsap Rd
Fayetteville, AR, 72703
United States
2385 S 25th E
Ammon, ID, 83406
United States
9515 Garland Ln N
Maple Grove, MN, 55311
United States
671 North Dixie Drive
St. George, UT, 84770
United States
251 West 65th Street
Loveland, CO, 80538
United States
801 E Benton Dr
West Fargo, ND, 58078
United States
2222 Woodale Dr Ste 200
Mounds View, MN, 55112-4900
United States
905 Midway Rd
Menasha, WI, 54952
United States
1122 Adams St
Laramie, WY, 82070-6645
United States
465 W Stuart Rd
Bellingham, WA, 98226-1204
United States
430 S Landmark Ave
Bloomington, IN, 47403-5000
United States
5656 Emerald Court
Mentor, OH, 44060
United States
2197 Parkway Lake Dr
Birmingham, AL, 35244-1804
United States
1827 W Gentry Pkwy
Tyler, TX, 75702-3929
United States
350 S Adams St
Eagle Pass, TX, 78852
United States
815 Grant St
Laredo, TX, 78040
United States
932 A East State St
Athens, OH, 45701
United States
4441 Bragg Blvd
Fayetteville, NC, 28303-3862
United States
South Hill Square, #203-206
Jackson, MS, 39212
United States
1000 Broadway Drive
Hattiesburg, MS, 39401-7572
United States
931 N 7th St
Harrisburg, PA, 17102
United States
223 N Center Dr
N Brunswick, NJ, 08902-4247
United States
2860 Freedom Dr
Charlotte, NC, 28208-3856
United States
900 E Bugg Ln Ste A-101
San Marcos, TX, 78666-8086
United States
1602 N Woodbine Rd
Saint Joseph, MO, 64506
United States
1299 Shreveport Barksdale Hwy
Shreveport, LA, 71105-2405
United States
One Baxter Parkway DF3-1E
Deerfield, IL, 60015
United States
3212 Dodge St
Omaha, NE, 68131-3413
United States
418 Broad St
Sumter, SC, 29150-4155
United States
2420 Jordan Lane NW
Huntsville, AL, 35816-1029
United States
813 W Michigan Ave
Ypsilanti, MI, 48197
United States
712 W Scharbauer Dr Ste 120-122
Midland, TX, 79705-8912
United States
1308 W Broad Ave
Albany, GA, 31707-4344
United States
350 W Woodruff Ave
Toledo, OH, 43624-1026
United States
1832 E Pass Rd
Gulfport, MS, 39507-3701
United States
3144 Louisville Ave
Monroe, LA, 71201
United States
634 Washington Ave
Greenville, MS, 38701-3621
United States
1916 Taylor St
Columbia, SC, 29201-3544
United States
825 Veterans Pkwy
Columbus, GA, 31901-2803
United States
7103 S Western Ave
Oklahoma City, OK, 73139
United States
1153 Barrow St
Houma, LA, 70360-5607
United States
739 Boush St
Norfolk, VA, 23510-1501
United States
2213 W North Ave
Milwaukee, WI, 53205-1135
United States
109 1/2 E Franklin St
Chapel Hill, NC, 27514-3620
United States
5938 Baum Blvd
Pittsburgh, PA, 15206
United States
c/o Churchland Shopping Center
Portsmouth, VA, 23703-3309
United States
1900 S Hawthorne Rd Ste 201
Winston Salem, NC, 27103-3905
United States
1275 W Granada Blvd Ste 6b
Ormond Beach, FL, 32174-8105
United States
117 S 3rd St
Richmond, VA, 23219-3703
United States
911 N Hillside St
Wichita, KS, 67214-3219
United States
2007 S Sycamore St
Petersburg, VA, 23805
United States
210 Sheffield Ctr
Lorain, OH, 44055-3131
United States
3224 Prospect Ave E
Cleveland, OH, 44115-2614
United States
444 Chestnut St
Morgantown, WV, 26505-5577
United States
2015 8th Ave
Seattle, WA, 98121-2603
United States
4287 Memorial Dr Ste L
Decatur, GA, 30032-1214
United States
3909 Salem Ave
Dayton, OH, 45406
United States
102 S 17th St
Wilmington, NC, 28401-4932
United States
1919 Saint Claude Ave
New Orleans, LA, 70116-1541
United States
8735 Folsom Blvd
Sacramento, CA, 95826-3709
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Cedar Rapids, IA | United States | Biologics | Blood and Blood Products | NAI | 02/27/25 |
| Warner Robins, GA | United States | Biologics | Blood and Blood Products | NAI | 02/06/25 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 01/30/25 |
| Cedar Rapids, IA | United States | Biologics | Blood and Blood Products | NAI | 01/08/25 |
| Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 12/12/24 |
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 12/12/24 |
| Waterloo, IA | United States | Biologics | Blood and Blood Products | NAI | 12/10/24 |
| Arlington, TX | United States | Biologics | Blood and Blood Products | VAI | 11/22/24 |
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 11/08/24 |
| Ankeny, IA | United States | Biologics | Blood and Blood Products | NAI | 11/01/24 |
| Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 09/17/24 |
| Bannockburn, IL | United States | Biologics | Blood and Blood Products | VAI | 08/22/24 |
| Fairview Heights, IL | United States | 07/25/24 | |||
| Temecula, CA | United States | 07/18/24 | |||
| Lafayette, LA | United States | 07/11/24 | |||
| Orlando, FL | United States | 07/11/24 | |||
| Newark, DE | United States | 06/12/24 | |||
| Worcester, MA | United States | Biologics | Blood and Blood Products | NAI | 06/05/24 |
| Roanoke, VA | United States | 05/31/24 | |||
| San Marcos, CA | United States | Biologics | Blood and Blood Products | NAI | 05/23/24 |
| Vista, CA | United States | Biologics | Blood and Blood Products | NAI | 05/17/24 |
| Augusta, GA | United States | Biologics | Blood and Blood Products | NAI | 05/10/24 |
| Lubbock, TX | United States | 05/02/24 | |||
| Tucson, AZ | United States | 03/21/24 | |||
| Abilene, TX | United States | 02/29/24 | |||
| Chicago, IL | United States | 02/23/24 | |||
| Salisbury, MD | United States | 02/16/24 | |||
| Largo, FL | United States | Biologics | Blood and Blood Products | NAI | 01/26/24 |
| Toledo, OH | United States | 01/25/24 | |||
| Ogden, UT | United States | Biologics | Blood and Blood Products | NAI | 01/11/24 |
| Greenwood, IN | United States | Biologics | Blood and Blood Products | NAI | 12/15/23 |
| Grandville, MI | United States | Biologics | Blood and Blood Products | NAI | 12/14/23 |
| West Springfield, MA | United States | 12/14/23 | |||
| Pewaukee, WI | United States | 12/14/23 | |||
| Vancouver, WA | United States | Biologics | Blood and Blood Products | NAI | 12/14/23 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 11/16/23 |
| Pearland, TX | United States | 11/05/23 | |||
| Houston, TX | United States | 11/02/23 | |||
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 10/26/23 |
| Bakersfield, CA | United States | 10/19/23 | |||
| Irving, TX | United States | 09/28/23 | |||
| Attleboro, MA | United States | 09/28/23 | |||
| Holland, MI | United States | 09/28/23 | |||
| Davenport, IA | United States | 09/21/23 | |||
| Egg Harbor Township, NJ | United States | Biologics | Blood and Blood Products | NAI | 09/12/23 |
| Columbus, OH | United States | Biologics | Blood and Blood Products | NAI | 09/12/23 |
| Fresno, CA | United States | 08/30/23 | |||
| Detroit, MI | United States | 08/24/23 | |||
| Fayetteville, NC | United States | 08/02/23 | |||
| Missoula, MT | United States | Biologics | Blood and Blood Products | NAI | 07/26/23 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 07/20/23 |
| Billings, MT | United States | Biologics | Blood and Blood Products | NAI | 07/12/23 |
| Webster, TX | United States | 06/29/23 | |||
| Moorhead, MN | United States | Biologics | Blood and Blood Products | NAI | 06/29/23 |
| Stockton, CA | United States | 06/28/23 | |||
| Colorado Springs, CO | United States | Biologics | Blood and Blood Products | NAI | 06/23/23 |
| Longview, TX | United States | 06/08/23 | |||
| Lenexa, KS | United States | 06/07/23 | |||
| Sacramento, CA | United States | 05/24/23 | |||
| Saint George, UT | United States | Biologics | Blood and Blood Products | NAI | 05/24/23 |
| Deptford, NJ | United States | Biologics | Blood and Blood Products | NAI | 05/23/23 |
| Saint George, UT | United States | Biologics | Blood and Blood Products | NAI | 05/22/23 |
| Loveland, CO | United States | Biologics | Blood and Blood Products | VAI | 05/18/23 |
| Milwaukee, WI | United States | 05/11/23 | |||
| Columbus, GA | United States | Biologics | Blood and Blood Products | NAI | 04/27/23 |
| Mcdonough, GA | United States | Biologics | Blood and Blood Products | NAI | 04/27/23 |
| Kokomo, IN | United States | 04/25/23 | |||
| Coralville, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/12/23 |
| Sacramento, CA | United States | 03/30/23 | |||
| Roseville, CA | United States | 03/30/23 | |||
| Lewisville, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/23/23 |
| Appleton, WI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/21/23 |
| Waco, TX | United States | 03/16/23 | |||
| Bloomington, IN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/16/23 |
| Appleton, WI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/15/23 |
| Fort Wayne, IN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/14/23 |
| Pasco, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/09/23 |
| Fort Wayne, IN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/08/23 |
| Tallahassee, FL | United States | 03/01/23 | |||
| Lacey, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/24/23 |
| Waco, TX | United States | 02/16/23 | |||
| Des Moines, IA | United States | 02/09/23 | |||
| Flint, MI | United States | 01/26/23 | |||
| Cordova, TN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 01/26/23 |
| Harker Heights, TX | United States | 01/12/23 | |||
| Eau Claire, WI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/16/22 |
| Methuen, MA | United States | 12/15/22 | |||
| Layton, UT | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/14/22 |
| Dallas, TX | United States | 12/08/22 | |||
| Joplin, MO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/07/22 |
| Hampton, VA | United States | 12/01/22 | |||
| Tukwila, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/01/22 |
| Saint Peters, MO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/23/22 |
| Del City, OK | United States | 11/17/22 | |||
| Medford, MA | United States | 10/20/22 | |||
| Visalia, CA | United States | 09/14/22 | |||
| Fort Worth, TX | United States | 09/08/22 | |||
| Saint Paul, MN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/25/22 |
| Lemon Grove, CA | United States | 07/28/22 | |||
| Tulsa, OK | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/22/22 |
| Las Vegas, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/16/22 |
| Greenfield, WI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/30/22 |
| Harwood Heights, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/30/22 |
| Livonia, MI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/21/22 |
| Moreno Valley, CA | United States | Biologics | Blood and Blood Products | NAI | 04/06/22 |
| Baton Rouge, LA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/29/22 |
| Aurora, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI
; VAI | 03/25/22 |
| North Las Vegas, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/11/22 |
| Ypsilanti, MI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/17/22 |
| Saint Louis, MO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/10/22 |
| Van Nuys, CA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/08/22 |
| Corona, CA | United States | Biologics | Blood and Blood Products | NAI | 01/04/22 |
| Mobile, AL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/30/21 |
| Jacksonville, FL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI
; VAI | 12/16/21 |
| Baltimore, MD | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/14/21 |
| North Richland Hills, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/08/21 |
| Kissimmee, FL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/17/21 |
| Saint Ann, MO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/12/21 |
| Omaha, NE | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/03/21 |
| Tucson, AZ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 10/28/21 |
| Casselberry, FL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 10/26/21 |
| Lewisville, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 10/22/21 |
| Universal City, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 10/20/21 |
| Denton, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/23/21 |
| Ames, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/23/21 |
| Mount Pleasant, MI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/23/21 |
| Avondale, AZ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/14/21 |
| Waite Park, MN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/09/21 |
| Springfield, MO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/02/21 |
| Dubuque, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/25/21 |
| Fargo, ND | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/16/21 |
| Grand Forks, ND | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/11/21 |
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/11/21 |
| Warren, MI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/29/21 |
| Walker, MI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/16/21 |
| Laramie, WY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/23/21 |
| Casper, WY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/10/21 |
| Arlington, TX | United States | Biologics | Blood and Blood Products | VAI | 06/08/21 |
| Janesville, WI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/08/21 |
| Greensboro, NC | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/31/20 |
| Tempe, AZ | United States | 03/20/20 | |||
| Lakeland, FL | United States | Biologics | Blood and Blood Products | NAI | 03/12/20 |
| Douglasville, GA | United States | Biologics | Blood and Blood Products | NAI | 03/11/20 |
| Mesa, AZ | United States | 03/05/20 | |||
| Columbus, GA | United States | 03/05/20 | |||
| Villa Park, IL | United States | 03/05/20 | |||
| Saint Cloud, MN | United States | Biologics | Blood and Blood Products | NAI | 02/28/20 |
| Middletown, OH | United States | Biologics | Blood and Blood Products | NAI | 02/27/20 |
| Oklahoma City, OK | United States | 02/13/20 | |||
| Harrisonburg, VA | United States | Biologics | Blood and Blood Products | NAI | 02/12/20 |
| Birmingham, AL | United States | 02/06/20 | |||
| Phoenix, AZ | United States | 02/06/20 | |||
| Springfield, MO | United States | Biologics | Blood and Blood Products | VAI | 01/31/20 |
| Henderson, NV | United States | 01/30/20 | |||
| Mounds View, MN | United States | Biologics | Blood and Blood Products | NAI | 01/29/20 |
| Mounds View, MN | United States | 01/29/20 | |||
| Muncie, IN | United States | Biologics | Blood and Blood Products | NAI | 01/24/20 |
| Dekalb, IL | United States | Biologics | Blood and Blood Products | NAI | 01/15/20 |
| San Antonio, TX | United States | 01/09/20 | |||
| Austin, TX | United States | Biologics | Blood and Blood Products | NAI | 12/18/19 |
| Marquette, MI | United States | Biologics | Blood and Blood Products | NAI | 12/10/19 |
| West Fargo, ND | United States | Biologics | Blood and Blood Products | NAI | 11/22/19 |
| Savannah, GA | United States | 10/24/19 | |||
