
1901 Market Place Dr
Great Falls, MT, 59404
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 07/20/23 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 11/01/17 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 08/19/15 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 08/22/13 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 05/19/11 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 05/30/09 |
| Great Falls, MT | United States | Biologics | Blood and Blood Products | NAI | 10/24/08 |
| Great Falls, MT | United States | 03/07/07 | |||
| Great Falls, MT | United States | 04/14/05 | |||
| Great Falls, MT | United States | 07/15/04 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.