
1220 Associates Dr
Dubuque, IA, 52002
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Dubuque, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/25/21 |
| Dubuque, IA | United States | Biologics | Blood and Blood Products | NAI | 11/09/16 |
| Dubuque, IA | United States | Biologics | Blood and Blood Products | NAI | 10/25/12 |
| Dubuque, IA | United States | Biologics | Blood and Blood Products | NAI | 11/10/10 |
| Dubuque, IA | United States | 10/24/08 | |||
| Dubuque, IA | United States | 12/06/07 | |||
| Dubuque, IA | United States | 06/07/06 | |||
| Dubuque, IA | United States | 06/08/04 | |||
| Dubuque, IA | United States | 09/13/02 | |||
| Dubuque, IA | United States | 06/21/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.