
110 Emily Dr
Clarksburg, WV, 26301
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Clarksburg, WV | United States | Biologics | Blood and Blood Products | NAI | 01/19/18 |
| Clarksburg, WV | United States | Biologics | Blood and Blood Products | NAI | 08/04/16 |
| Clarksburg, WV | United States | Biologics | Blood and Blood Products | NAI | 04/10/14 |
| Clarksburg, WV | United States | Biologics | Blood and Blood Products | NAI | 04/04/12 |
| Clarksburg, WV | United States | Biologics | Blood and Blood Products | NAI | 11/06/09 |
| Clarksburg, WV | United States | 11/08/07 | |||
| Clarksburg, WV | United States | 01/26/06 | |||
| Clarksburg, WV | United States | 02/12/04 | |||
| Clarksburg, WV | United States | 01/11/02 |
Reference: FDA Data Dashboard
Note: There are 9 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.