
1278 Rudy St
Onalaska, WI, 54650
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Onalaska, WI | United States | Biologics | Blood and Blood Products | VAI | 12/13/18 |
| Onalaska, WI | United States | Biologics | Blood and Blood Products | NAI | 12/08/16 |
| Onalaska, WI | United States | Biologics | Blood and Blood Products | NAI | 02/04/15 |
| Onalaska, WI | United States | Biologics | Blood and Blood Products | NAI | 02/01/13 |
| Onalaska, WI | United States | Biologics | Blood and Blood Products | NAI | 12/17/10 |
| Onalaska, WI | United States | Biologics | Blood and Blood Products | NAI | 03/27/09 |
| Onalaska, WI | United States | 01/12/07 | |||
| Onalaska, WI | United States | 12/21/04 | |||
| Onalaska, WI | United States | 03/10/03 | |||
| Onalaska, WI | United States | 01/12/01 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.