BioLife Plasma Services LP, Lima
Lima
4299 Elida Rd
Lima, OH, 45807
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Lima, OH | United States | Biologics | Blood and Blood Products | NAI | 10/17/19 |
Lima, OH | United States | Biologics | Blood and Blood Products | NAI | 01/31/18 |
Lima, OH | United States | Biologics | Blood and Blood Products | NAI | 11/21/13 |
Lima, OH | United States | Biologics | Blood and Blood Products | NAI | 07/18/12 |
Lima, OH | United States | Biologics | Blood and Blood Products | NAI | 05/07/10 |
Lima, OH | United States | 09/25/09 | |||
Lima, OH | United States | 04/16/08 | |||
Lima, OH | United States | 08/10/06 | |||
Lima, OH | United States | 08/18/04 | |||
Lima, OH | United States | 07/17/03 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.