
4279 E Blue Grass Rd
Mount Pleasant, MI, 48858
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Mount Pleasant, MI | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/23/21 |
| Mount Pleasant, MI | United States | Biologics | Blood and Blood Products | NAI | 09/08/17 |
| Mount Pleasant, MI | United States | Biologics | Blood and Blood Products | NAI | 06/26/13 |
| Mount Pleasant, MI | United States | Biologics | Blood and Blood Products | NAI | 06/08/11 |
| Mount Pleasant, MI | United States | 12/06/07 | |||
| Mount Pleasant, MI | United States | 12/14/05 | |||
| Mount Pleasant, MI | United States | 09/16/04 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.