BioLife Plasma Services LP, Kokomo
Kokomo
111 E Alto Rd
Kokomo, IN, 46902
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Kokomo, IN | United States | 04/25/23 | |||
Kokomo, IN | United States | Biologics | Blood and Blood Products | NAI | 08/11/17 |
Kokomo, IN | United States | Biologics | Blood and Blood Products | NAI | 05/24/12 |
Kokomo, IN | United States | Biologics | Blood and Blood Products | NAI | 09/16/10 |
Kokomo, IN | United States | 12/13/06 | |||
Kokomo, IN | United States | 10/14/04 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.