
2715 Emerson Dr
Elkhart, IN, 46514
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Elkhart, IN | United States | Biologics | Blood and Blood Products | NAI | 09/27/17 |
| Elkhart, IN | United States | Biologics | Blood and Blood Products | NAI | 08/13/14 |
| Elkhart, IN | United States | Biologics | Blood and Blood Products | NAI | 07/08/14 |
| Elkhart, IN | United States | Biologics | Blood and Blood Products | VAI | 11/22/11 |
| Elkhart, IN | United States | 10/22/09 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.