OneBlood, Inc.
Lakeland
3200 Lakeland Hills Blvd
Lakeland, FL, 33805
United States
Charlotte
1730 Abbey Pl Ste 5
Charlotte, NC, 28209
United States
Clermont
1200 Oakley Seaver Dr Ste 106
Clermont, FL, 34711
United States
Hialeah
8101 W 26th Ave
Hialeah, FL, 33016
United States
Lake Mary
105 Waymont Ct Ste 101
Lake Mary, FL, 32746
United States
Delray Beach
15076 Jog Rd
Delray Beach, FL, 33446
United States
Jacksonville
5209 Blanding Blvd
Jacksonville, FL, 32210
United States
Orlando
8669 Commodity Cir
Orlando, FL, 32819
United States
Wesley Chapel
5319 Village Market
Wesley Chapel, FL, 33544
United States
Brandon
727 W Lumsden Rd Ste A
Brandon, FL, 33511
United States
Temple Terrace
5301 E Fletcher Ave
Temple Terrace, FL, 33617
United States
Tampa
15427 N Dale Mabry Hwy
Tampa, FL, 33618
United States
Fort Walton Beach
405 Racetrack Rd Ne Ste 104
Fort Walton Beach, FL, 32547
United States
Pompano Beach
3111 Sw 10th St
Pompano Beach, FL, 33069
United States
Palm Beach Gardens
3451 Northlake Blvd
Palm Beach Gardens, FL, 33403
United States
Ocala
1051 SW 1st Ave
Ocala, FL, 34471
United States
Jupiter
75 E Indiantown Rd Ste 505
Jupiter, FL, 33477
United States
Lantana
2315 Hypoluxo Rd
Lantana, FL, 33462
United States
Tallahassee
1300 Miccosukee Rd, Tallahassee Memorial Hospital
Tallahassee, FL, 32308
United States
Cape Coral
601 Del Prado Blvd N Ste 6
Cape Coral, FL, 33909
United States
Hollywood
3615 Hollywood Blvd
Hollywood, FL, 33021
United States
Fort Myers
13650 Fiddlesticks Blvd Ste 102
Fort Myers, FL, 33912
United States
Fort Myers
6810 Plantation Drive, Suite 5
Fort Myers, FL, 33912
United States
Cooper City
5814 S Flamingo Rd
Cooper City, FL, 33330
United States
Pensacola
1999 E Nine Mile Rd
Pensacola, FL, 32514
United States
Pensacola
2209 N 9th Ave
Pensacola, FL, 32503
United States
Panama City
2696 Martin Luther King Jr Blvd
Panama City, FL, 32405
United States
Miami
12601 Sw 125th Ave
Miami, FL, 33186
United States
Winter Garden
1200 E Plant St Ste 170
Winter Garden, FL, 34787
United States
Altamonte Springs
600 E Altamonte Dr Ste 1100
Altamonte Springs, FL, 32701
United States
Jacksonville
4500 San Pablo Rd S
Jacksonville, FL, 32224
United States
Tampa
4041 W Kennedy Blvd
Tampa, FL, 33609
United States
St Augustine
3100 US Highway 1 S Ste 3B
St Augustine, FL, 32086
United States
Thomasville
14815 Us Highway 19 S
Thomasville, GA, 31792
United States
Davenport
39861 Highway 27
Davenport, FL, 33837
United States
Orlando
345 W Michigan St Ste 106
Orlando, FL, 32806
United States
Jacksonville
7595 Centurion Pkwy
Jacksonville, FL, 32256
United States
Winter Springs
268 E State Road 434
Winter Springs, FL, 32708
United States
Coral Springs
1855 N University Dr Ste 1827
Coral Springs, FL, 33071
United States
Miami
8232 Mills Dr
Miami, FL, 33183
United States
Clearwater
1680 S Missouri Ave
Clearwater, FL, 33756
United States
Spring Hill
13455 County Line Rd
Spring Hill, FL, 34609
United States
Plant City
2909 James L Redman Pkwy Ste 6
Plant City, FL, 33566
United States
Ormond Beach
410 S Nova Rd Ste 3
Ormond Beach, FL, 32174
United States
Jacksonville Beach
1927 3rd St N
Jacksonville Beach, FL, 32250
United States
Orlando
6535 Nemours Pkwy
Orlando, FL, 32827
United States
Homestead
837 N Homestead Blvd
Homestead, FL, 33030
United States
Zephyrhills
38040 Market Sq
Zephyrhills, FL, 33542
United States
New Port Richey
5355 Us Highway 19
New Port Richey, FL, 34652
United States
St Petersburg
10100 Dr Martin Luther King Jr St N
St Petersburg, FL, 33716
United States
Leesburg
10601 Us Highway 441 Unit C11
Leesburg, FL, 34788
United States
Plantation
1855 N Pine Island Rd
Plantation, FL, 33322
United States
Deland
1730 S Woodland Blvd
Deland, FL, 32720
United States
Hialeah
18516 NW 67th Ave Ste 27
Hialeah, FL, 33015
United States
Royal Palm Beach
1224 Royal Palm Beach Blvd Unit 26
Royal Palm Beach, FL, 33411
United States
Tavares
3195 Waterman Way
Tavares, FL, 32778
United States
The Villages
1550 Bella Cruz Dr
The Villages, FL, 32159
United States
Titusville
Suites 210- 212 -Washington Plaza Bldg., 3880 S Washington Ave
Titusville, FL, 32780
United States
Port Charlotte
23080 Harborview Rd
Port Charlotte, FL, 33980
United States
Miami
14413 S Dixie Hwy
Miami, FL, 33176
United States
St Petersburg
6808 22nd Ave N
St Petersburg, FL, 33710
United States
Vero Beach
1300 36th St Ste E
Vero Beach, FL, 32960
United States
Palm Harbor
33825 Us Highway 19 N
Palm Harbor, FL, 34684
United States
Port St Lucie
7572 S Us Highway 1
Port St Lucie, FL, 34952
United States
Miami
6720 Bird Rd
Miami, FL, 33155
United States
Oakland Park
989 E Commercial Blvd
Oakland Park, FL, 33334
United States
Oviedo
1954 W State Road 426 Ste 1100
Oviedo, FL, 32765
United States
Tallahassee
1731 Riggins Rd
Tallahassee, FL, 32308
United States
Kissimmee
1029 N John Young Pkwy
Kissimmee, FL, 34741
United States
Pompano Beach
926 E Sample Rd
Pompano Beach, FL, 33064
United States
Jacksonville
10501 San Jose Blvd Ste 5
Jacksonville, FL, 32257
United States
Jacksonville
8013 Beach Blvd
Jacksonville, FL, 32216
United States
Saint Marys
6586 Ga Highway 40 E Ste A21
Saint Marys, GA, 31558
United States
Orlando
13800 Veterans Way
Orlando, FL, 32827
United States
Boca Raton
8903 Glades Rd Bay A-12
Boca Raton, FL, 33433
United States
Gastonia
2524e E Franklin Blvd
Gastonia, NC, 28056
United States
Tampa
1 Tampa General Cir
Tampa, FL, 33606
United States
Hickory
2217 Us Highway 70 Se
Hickory, NC, 28602
United States
Orange Park
2153 Kingsley Ave
Orange Park, FL, 32073
United States
Rockledge
956 Us Highway 1
Rockledge, FL, 32955
United States
Orlando
2902 N Orange Ave
Orlando, FL, 32804
United States
Winter Park
2242 Aloma Ave
Winter Park, FL, 32792
United States
Bradenton
216 Manatee Ave E
Bradenton, FL, 34208
United States
Tampa
13000 Bruce B Downs Blvd
Tampa, FL, 33612
United States
Stuart
2229 SE Ocean Blvd
Stuart, FL, 34996
United States
Sebring
6550 US Highway 27 N
Sebring, FL, 33870
United States
Melbourne
789 S Babcock St Ste 127
Melbourne, FL, 32901
United States
Marianna
2503 Commercial Park Dr
Marianna, FL, 32448
United States
Fort Lauderdale
3000 W Cypress Creek Rd
Fort Lauderdale, FL, 33309
United States
North Port
14820 Tamiami Trl
North Port, FL, 34287
United States
Venice
4155 Tamiami Trl S
Venice, FL, 34293
United States
Bradenton
11161 E State Road 70 Unit 108
Bradenton, FL, 34202
United States
Greensboro
616 Pasteur Dr
Greensboro, NC, 27403
United States
Apopka
2300 E Semoran Blvd, Unit J
Apopka, FL, 32703
United States
Miami
1951 NW 7th Ave Ste 14201
Miami, FL, 33136
United States
Orlando
1800 S Kirkman Rd
Orlando, FL, 32811
United States
Palm Springs
3123 Lake Worth Rd
Palm Springs, FL, 33461
United States
Apopka
2300 E Semoran Blvd Unit J
Apopka, FL, 32703
United States
Lakewood Ranch
11161 State Road 70 E Unit 108
Lakewood Ranch, FL, 34202
United States
Ft Lauderdale
3000 W Cypress Creek Rd
Ft Lauderdale, FL, 33309
United States
Key West
1111 12th St Ste 411
Key West, FL, 33040
United States
Tavernier
88539 Overseas Hwy
Tavernier, FL, 33070
United States
Lakeland
2315 Commerce Point Dr Ste 150
Lakeland, FL, 33801
United States
Panama City
615 N Bonita Ave
Panama City, FL, 32401
United States
Ocala
4600 SW 46th Ct
Ocala, FL, 34474
United States
Miramar
7901 Riviera Blvd
Miramar, FL, 33023
United States
Tampa
3100 E Fletcher Ave
Tampa, FL, 33613
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Lakeland, FL | United States | Biologics | Blood and Blood Products | NAI | Nov 3 |
Charlotte, NC | United States | Biologics | Blood and Blood Products | NAI | Oct 26 |
Clermont, FL | United States | Biologics | Blood and Blood Products | NAI | Oct 25 |
Hialeah, FL | United States | Biologics | Blood and Blood Products | NAI | Oct 24 |
Lake Mary, FL | United States | Biologics | Blood and Blood Products | NAI | Oct 16 |
Delray Beach, FL | United States | Biologics | Blood and Blood Products | NAI | Oct 11 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | Oct 5 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | Sep 22 |
Wesley Chapel, FL | United States | Biologics | Blood and Blood Products | NAI | Jun 28 |
Brandon, FL | United States | Biologics | Blood and Blood Products | NAI | Jun 27 |
Temple Terrace, FL | United States | Biologics | Blood and Blood Products | NAI | Jun 26 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | Jun 26 |
Fort Walton Beach, FL | United States | Biologics | Blood and Blood Products | NAI | Jun 8 |
Pompano Beach, FL | United States | Biologics | Blood and Blood Products | NAI | May 17 |
Palm Beach Gardens, FL | United States | Biologics | Blood and Blood Products | NAI | May 10 |
Ocala, FL | United States | Biologics | Blood and Blood Products | NAI | May 9 |
Jupiter, FL | United States | Biologics | Blood and Blood Products | NAI | May 4 |
Lantana, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 28 |
Tallahassee, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 25 |
Cape Coral, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 21 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 20 |
Fort Myers, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 20 |
Fort Myers, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 20 |
Cooper City, FL | United States | Biologics | Blood and Blood Products | NAI | Apr 18 |
Pensacola, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | Mar 23 |
Pensacola, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
VAI | Mar 21 |
Panama City, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | Feb 27 |
Miami, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | Jan 26 |
Winter Garden, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 10/26/22 |
Altamonte Springs, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 10/12/22 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 08/18/22 |
Tampa, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 06/22/22 |
St Augustine, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 05/18/22 |
Thomasville, GA | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 05/16/22 |
Davenport, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 05/05/22 |
Orlando, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 04/26/22 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 04/26/22 |
Winter Springs, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 04/05/22 |
Coral Springs, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 04/04/22 |
Miami, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 03/31/22 |
Clearwater, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 03/18/22 |
Spring Hill, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 03/17/22 |
Plant City, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 02/25/22 |
Ormond Beach, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 02/15/22 |
Jacksonville Beach, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 02/10/22 |
Orlando, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 02/09/22 |
Homestead, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 02/09/22 |
Zephyrhills, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 12/10/21 |
New Port Richey, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 12/09/21 |
St Petersburg, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 11/19/21 |
Leesburg, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 11/10/21 |
Hialeah, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 11/04/21 |
Plantation, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 10/21/21 |
Deland, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 10/19/21 |
Hialeah, FL | United States | Biologics | Blood and Blood Products | NAI | 09/30/21 |
Royal Palm Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 09/28/21 |
Tavares, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 09/27/21 |
The Villages, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 09/24/21 |
Titusville, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 09/20/21 |
Port Charlotte, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 09/17/21 |
Cape Coral, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 09/14/21 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 09/10/21 |
St Petersburg, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 09/02/21 |
Vero Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 09/01/21 |
Palm Harbor, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 08/31/21 |
Port St Lucie, FL | United States | Biologics | Blood and Blood Products | NAI | 08/26/21 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 08/18/21 |
Oakland Park, FL | United States | Biologics | Blood and Blood Products | NAI | 08/04/21 |
Oviedo, FL | United States | Biologics | Blood and Blood Products | NAI | 07/26/21 |
Tallahassee, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI; VAI |
07/20/21 |
Kissimmee, FL | United States | Biologics | Blood and Blood Products | NAI | 07/19/21 |
Pompano Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 07/15/21 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 07/08/21 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 07/08/21 |
Saint Marys, GA | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 07/06/21 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 07/06/21 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 07/01/21 |
Gastonia, NC | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 03/12/20 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 03/12/20 |
Hickory, NC | United States | Biologics | Blood and Blood Products; Vaccines and Allergenic Products |
NAI | 03/10/20 |
Orange Park, FL | United States | Biologics | Blood and Blood Products | NAI | 02/13/20 |
Rockledge, FL | United States | Biologics | Blood and Blood Products | NAI | 02/06/20 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 01/31/20 |
Wesley Chapel, FL | United States | Biologics | Blood and Blood Products | NAI | 01/24/20 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 01/23/20 |
Winter Park, FL | United States | Biologics | Blood and Blood Products | NAI | 01/10/20 |
Lake Mary, FL | United States | Biologics | Blood and Blood Products | NAI | 11/07/19 |
Delray Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 11/01/19 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 10/16/19 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 10/04/19 |
Bradenton, FL | United States | Biologics | Blood and Blood Products | NAI | 09/24/19 |
Clermont, FL | United States | Biologics | Blood and Blood Products | NAI | 09/17/19 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 09/10/19 |
Tallahassee, FL | United States | Biologics | Blood and Blood Products | NAI | 08/01/19 |
Hialeah, FL | United States | Biologics | Blood and Blood Products | NAI | 07/31/19 |
Hialeah, FL | United States | Biologics | Blood and Blood Products | NAI | 07/30/19 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 07/24/19 |
Palm Beach Gardens, FL | United States | Biologics | Blood and Blood Products | NAI | 07/17/19 |
Cooper City, FL | United States | Biologics | Blood and Blood Products | NAI | 07/16/19 |
Stuart, FL | United States | Biologics | Blood and Blood Products | NAI | 07/11/19 |
Lantana, FL | United States | Biologics | Blood and Blood Products | NAI | 06/28/19 |
Sebring, FL | United States | Biologics | Blood and Blood Products | NAI | 06/12/19 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 06/11/19 |
Jupiter, FL | United States | Biologics | Blood and Blood Products | NAI | 05/06/19 |
Melbourne, FL | United States | Biologics | Blood and Blood Products | NAI | 05/02/19 |
Ormond Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 04/25/19 |
Pensacola, FL | United States | Biologics | Blood and Blood Products | VAI | 04/18/19 |
Winter Springs, FL | United States | Biologics | Blood and Blood Products | NAI | 04/15/19 |
Brandon, FL | United States | Biologics | Blood and Blood Products | NAI | 04/11/19 |
Panama City, FL | United States | Biologics | Blood and Blood Products | NAI | 04/11/19 |
Fort Walton Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 04/10/19 |
Marianna, FL | United States | Biologics | Blood and Blood Products | VAI | 04/08/19 |
Fort Lauderdale, FL | United States | Biologics | Blood and Blood Products; Human Cellular, Tissue, and Gene Therapies; Postmarket Assurance: Devices |
NAI; VAI |
04/02/19 |
North Port, FL | United States | Biologics | Blood and Blood Products | NAI | 03/27/19 |
Venice, FL | United States | Biologics | Blood and Blood Products | NAI | 03/25/19 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 03/18/19 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 03/15/19 |
Ocala, FL | United States | Biologics | Blood and Blood Products | NAI | 03/08/19 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 02/28/19 |
Fort Myers, FL | United States | Biologics | Blood and Blood Products | NAI | 02/27/19 |
Homestead, FL | United States | Biologics | Blood and Blood Products | VAI | 02/26/19 |
Pensacola, FL | United States | Biologics | Blood and Blood Products | NAI | 02/21/19 |
Davenport, FL | United States | Biologics | Blood and Blood Products | NAI | 02/20/19 |
Bradenton, FL | United States | Biologics | Blood and Blood Products | NAI | 02/04/19 |
Lakeland, FL | United States | Biologics | Blood and Blood Products | NAI | 01/31/19 |
Plantation, FL | United States | Biologics | Blood and Blood Products | NAI | 01/31/19 |
Jacksonville Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 01/30/19 |
Coral Springs, FL | United States | Biologics | Blood and Blood Products | NAI | 01/29/19 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 01/29/19 |
Greensboro, NC | United States | Biologics | Blood and Blood Products | NAI | 01/22/19 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 01/22/19 |
Plant City, FL | United States | Biologics | Blood and Blood Products | NAI | 01/17/19 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 12/04/18 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 11/20/18 |
Apopka, FL | United States | Biologics | Blood and Blood Products | NAI | 11/06/18 |
Temple Terrace, FL | United States | Biologics | Blood and Blood Products | NAI | 10/25/18 |
St Augustine, FL | United States | Biologics | Blood and Blood Products | NAI | 10/12/18 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 10/02/18 |
Tavares, FL | United States | Biologics | Blood and Blood Products | NAI | 09/28/18 |
Titusville, FL | United States | Biologics | Blood and Blood Products | NAI | 09/27/18 |
Deland, FL | United States | Biologics | Blood and Blood Products | NAI | 07/25/18 |
St Petersburg, FL | United States | Biologics | Blood and Blood Products | NAI | 07/12/18 |
Palm Harbor, FL | United States | Biologics | Blood and Blood Products | NAI | 07/10/18 |
Thomasville, GA | United States | Biologics | Blood and Blood Products | NAI | 06/22/18 |
Tallahassee, FL | United States | Biologics | Blood and Blood Products | NAI | 06/20/18 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 06/18/18 |
Saint Marys, GA | United States | Biologics | Blood and Blood Products | NAI | 06/12/18 |
Oviedo, FL | United States | Biologics | Blood and Blood Products | NAI | 06/11/18 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 06/11/18 |
Hickory, NC | United States | Biologics | Blood and Blood Products | NAI | 06/06/18 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 05/10/18 |
New Port Richey, FL | United States | Biologics | Blood and Blood Products | NAI | 05/09/18 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 04/09/18 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 04/04/18 |
Gastonia, NC | United States | Biologics | Blood and Blood Products | NAI | 03/27/18 |
Port St Lucie, FL | United States | Biologics | Blood and Blood Products | NAI | 03/21/18 |
Vero Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 03/20/18 |
Leesburg, FL | United States | Biologics | Blood and Blood Products | NAI | 03/07/18 |
Wesley Chapel, FL | United States | Biologics | Blood and Blood Products | NAI | 03/07/18 |
Zephyrhills, FL | United States | Biologics | Blood and Blood Products | NAI | 03/02/18 |
Winter Park, FL | United States | Biologics | Blood and Blood Products | NAI | 03/01/18 |
Kissimmee, FL | United States | Biologics | Blood and Blood Products | NAI | 02/27/18 |
Orange Park, FL | United States | Biologics | Blood and Blood Products | NAI | 02/12/18 |
Pompano Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 02/06/18 |
Pompano Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 01/09/18 |
Lake Mary, FL | United States | Biologics | Blood and Blood Products | NAI | 12/05/17 |
Altamonte Springs, FL | United States | Biologics | Blood and Blood Products | NAI | 11/20/17 |
Delray Beach, FL | United States | Biologics | Blood and Blood Products; Human Cellular, Tissue, and Gene Therapies |
NAI | 11/16/17 |
Royal Palm Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 11/16/17 |
Port Charlotte, FL | United States | Biologics | Blood and Blood Products | NAI | 11/15/17 |
Cape Coral, FL | United States | Biologics | Blood and Blood Products | NAI | 11/15/17 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 11/14/17 |
Rockledge, FL | United States | Biologics | Blood and Blood Products | NAI | 11/14/17 |
Oakland Park, FL | United States | Biologics | Blood and Blood Products; Human Cellular, Tissue, and Gene Therapies |
NAI | 10/12/17 |
The Villages, FL | United States | Biologics | Blood and Blood Products | NAI | 10/03/17 |
Clermont, FL | United States | Biologics | Blood and Blood Products | NAI | 09/20/17 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 08/25/17 |
Palm Beach Gardens, FL | United States | Biologics | Blood and Blood Products | VAI | 08/24/17 |
Hialeah, FL | United States | Biologics | Blood and Blood Products | NAI | 08/24/17 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 08/18/17 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 07/27/17 |
Lantana, FL | United States | Biologics | Blood and Blood Products | NAI | 07/26/17 |
Tallahassee, FL | United States | Biologics | Blood and Blood Products | NAI | 06/14/17 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 06/06/17 |
Bradenton, FL | United States | Biologics | Blood and Blood Products | NAI | 05/24/17 |
Venice, FL | United States | Biologics | Blood and Blood Products | NAI | 05/11/17 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 05/03/17 |
Ormond Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 04/05/17 |
Melbourne, FL | United States | Biologics | Blood and Blood Products | NAI | 04/04/17 |
Stuart, FL | United States | Biologics | Blood and Blood Products | NAI | 03/17/17 |
Jacksonville Beach, FL | United States | Biologics | Blood and Blood Products | NAI | 03/15/17 |
Jupiter, FL | United States | Biologics | Blood and Blood Products | NAI | 03/14/17 |
Brandon, FL | United States | Biologics | Blood and Blood Products | NAI | 03/09/17 |
Jacksonville, FL | United States | Biologics | Blood and Blood Products | NAI | 02/24/17 |
Pensacola, FL | United States | Biologics | Blood and Blood Products | NAI | 02/03/17 |
Pensacola, FL | United States | Biologics | Blood and Blood Products | NAI | 02/02/17 |
Fort Walton Beach, FL | United States | Biologics | Blood and Blood Products | VAI | 02/02/17 |
Panama City, FL | United States | Biologics | Blood and Blood Products | NAI | 02/01/17 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 01/20/17 |
Sebring, FL | United States | Biologics | Blood and Blood Products | NAI | 01/19/17 |
Orlando, FL | United States | Biologics | Blood and Blood Products | NAI | 01/18/17 |
Cooper City, FL | United States | Biologics | Blood and Blood Products | NAI | 01/04/17 |
Apopka, FL | United States | Biologics | Blood and Blood Products | NAI | 01/03/17 |
Tavares, FL | United States | Biologics | Blood and Blood Products | NAI | 12/28/16 |
Ocala, FL | United States | Biologics | Blood and Blood Products | NAI | 12/20/16 |
Fort Myers, FL | United States | Biologics | Blood and Blood Products | NAI | 12/15/16 |
North Port, FL | United States | Biologics | Blood and Blood Products | NAI | 12/15/16 |
Homestead, FL | United States | Biologics | Blood and Blood Products | NAI | 12/14/16 |
Coral Springs, FL | United States | Biologics | Blood and Blood Products | NAI | 12/13/16 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 12/12/16 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 12/07/16 |
Plantation, FL | United States | Biologics | Blood and Blood Products | NAI | 12/06/16 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 12/05/16 |
St Augustine, FL | United States | Biologics | Blood and Blood Products | NAI | 12/02/16 |
Hialeah, FL | United States | Biologics | Blood and Blood Products | NAI | 11/25/16 |
Greensboro, NC | United States | Biologics | Blood and Blood Products | NAI | 11/16/16 |
Plant City, FL | United States | Biologics | Blood and Blood Products | NAI | 11/10/16 |
Lakeland, FL | United States | Biologics | Blood and Blood Products | VAI | 11/01/16 |
Tampa, FL | United States | Biologics | Blood and Blood Products | NAI | 10/20/16 |
Temple Terrace, FL | United States | Biologics | Blood and Blood Products | NAI | 10/17/16 |
Bradenton, FL | United States | Biologics | Blood and Blood Products | NAI | 10/14/16 |
Titusville, FL | United States | Biologics | Blood and Blood Products | NAI | 10/13/16 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 09/27/16 |
St Petersburg, FL | United States | Biologics | Blood and Blood Products | NAI | 08/19/16 |
Miami, FL | United States | Biologics | Blood and Blood Products | NAI | 08/18/16 |
Fort Lauderdale, FL | United States | Biologics | Blood and Blood Products; Human Cellular, Tissue, and Gene Therapies |
NAI; VAI |
08/12/16 |
Leesburg, FL | United States | Biologics | Blood and Blood Products | NAI | 08/04/16 |
St Petersburg, FL | United States | Biologics | Blood and Blood Products | NAI | 08/04/16 |
Oviedo, FL | United States | Biologics | Blood and Blood Products | NAI | 08/04/16 |
Rockledge, FL | United States | Biologics | Blood and Blood Products | NAI | 08/02/16 |
