OneBlood, Inc., Davenport
Davenport
39861 Highway 27
Davenport, FL, 33837
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Davenport, FL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/05/22 |
Davenport, FL | United States | Biologics | Blood and Blood Products | NAI | 02/20/19 |
Davenport, FL | United States | 01/05/17 | |||
Davenport, FL | United States | Biologics | Blood and Blood Products | NAI | 06/04/14 |
Davenport, FL | United States | Biologics | Blood and Blood Products | NAI | 05/31/12 |
Davenport, FL | United States | Biologics | Blood and Blood Products | NAI | 06/23/10 |
Davenport, FL | United States | 03/11/08 | |||
Davenport, FL | United States | 01/18/06 | |||
Davenport, FL | United States | 03/08/04 | |||
Davenport, FL | United States | 07/23/02 | |||
Davenport, FL | United States | 05/04/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.