OneBlood, Inc., Clearwater
Clearwater
1680 S Missouri Ave
Clearwater, FL, 33756
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Clearwater, FL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/18/22 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 12/04/18 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 12/07/16 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 03/13/15 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 10/21/13 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 12/29/11 |
Clearwater, FL | United States | Biologics | Blood and Blood Products | NAI | 12/14/09 |
Clearwater, FL | United States | 07/09/08 | |||
Clearwater, FL | United States | 05/11/06 | |||
Clearwater, FL | United States | 04/07/05 | |||
Clearwater, FL | United States | 04/24/03 | |||
Clearwater, FL | United States | 02/26/01 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 8 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.