OneBlood, Inc., Hollywood
Hollywood
3615 Hollywood Blvd
Hollywood, FL, 33021
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 04/20/23 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 06/11/19 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 12/05/16 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 02/05/15 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | VAI | 02/21/13 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 07/27/11 |
Hollywood, FL | United States | Biologics | Blood and Blood Products | NAI | 07/20/09 |
Hollywood, FL | United States | 04/10/06 | |||
Hollywood, FL | United States | 07/26/04 | |||
Hollywood, FL | United States | 03/21/03 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.