OneBlood, Inc., Boca Raton
Boca Raton
8903 Glades Rd Bay A-12
Boca Raton, FL, 33433
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 07/01/21 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 04/04/18 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 04/04/16 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 07/17/14 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 12/20/12 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 05/19/11 |
Boca Raton, FL | United States | Biologics | Blood and Blood Products | NAI | 01/16/09 |
Boca Raton, FL | United States | 12/07/06 | |||
Boca Raton, FL | United States | 11/03/04 | |||
Boca Raton, FL | United States | 11/07/02 | |||
Boca Raton, FL | United States | 10/12/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.