1757 W Fullerton Ave
Chicago, IL, 60614
United States
2095 Exeter Rd Ste 75
Germantown, TN, 38138
United States
4702 Spottswood Ave
Memphis, TN, 38117
United States
4490 E New York St
Aurora, IL, 60504
United States
5757 N Black Canyon Hwy
Phoenix, AZ, 85015
United States
4326 S Eason Blvd
Tupelo, MS, 38801
United States
2319 N Carson St
Carson City, NV, 89706
United States
4670 Sparks Blvd Ste 100
Sparks, NV, 89436
United States
1770 S Broadway
Santa Maria, CA, 93454
United States
610 N Ed Carey Dr
Harlingen, TX, 78550
United States
1290 Stabler Ln Ste 830
Yuba City, CA, 95993
United States
3113 28th St
Boulder, CO, 80301
United States
4119 Tuscarawas St W
Canton, OH, 44708
United States
4213 State St
Santa Barbara, CA, 93110
United States
Butler Centre, 20421 Route 19 Fl 2
Cranberry Township, PA, 16066
United States
10233 S Parker Rd Ste 107
Parker, CO, 80134
United States
5250 Grand Ave Ste 1
Gurnee, IL, 60031
United States
211 W Golf Rd
Schaumburg, IL, 60195
United States
875 Greentree Rd Ste 2
Pittsburgh, PA, 15220
United States
2209 W Omaha St
Rapid City, SD, 57702
United States
1125 Terminal Way
Reno, NV, 89502
United States
6930 W Charleston Blvd
Las Vegas, NV, 89117
United States
131 N Roosevelt St
Aberdeen, SD, 57401
United States
1213 21st St
Lewiston, ID, 83501
United States
1444 Grand Ave
Billings, MT, 59102
United States
1200 Commerce Dr
Las Cruces, NM, 88011
United States
1338 N Zaragoza Rd
El Paso, TX, 79936
United States
400 Valley Dr
Brisbane, CA, 94005
United States
2223 Eastman Ave Ste A
Ventura, CA, 93003
United States
3231 11th St S
Fargo, ND, 58104
United States
11990 Heritage Oak Pl Ste 2a
Auburn, CA, 95603
United States
3099 Fair Oaks Blvd
Sacramento, CA, 95864
United States
8234 One Calais Ave
Baton Rouge, LA, 70809
United States
3212 Fortress Drive
Midland, TX, 79706
United States
1040 Madison Ave
Memphis, TN, 38104
United States
2441 State Route 33
Neptune, NJ, 07753
United States
3745 Harrison Ave Ste F
Butte, MT, 59701
United States
2680 Larkspur Ln
Redding, CA, 96002
United States
717 Yosemite St
Denver, CO, 80230
United States
333 E Bridge St
Elyria, OH, 44035
United States
424 S Mesa Hills Dr
El Paso, TX, 79912
United States
15170 N Hayden Rd Ste 6&7
Scottsdale, AZ, 85260
United States
759 Sutton Way
Grass Valley, CA, 95945
United States
555 Rio Lindo Ave
Chico, CA, 95926
United States
555 Buckingham Way
San Francisco, CA, 94132
United States
517 S 7th St
Bismarck, ND, 58504
United States
805 S 28th Ave
Hattiesburg, MS, 39402
United States
4119 Broad St Ste 100
San Luis Obispo, CA, 93401
United States
382 E Yosemite Ave
Merced, CA, 95340
United States
210 W Cataldo Ave
Spokane, WA, 99201
United States
11921 N Division St Ste 200&300
Spokane, WA, 99218
United States
405 W Neider Ave Ste 102
Coeur D Alene, ID, 83815
United States
1400 S 6th St
McAllen, TX, 78501
United States
5316 N Milwaukee Ave Ste C
Chicago, IL, 60630
United States
4075 Monroeville Blvd Ste 130 Bldg 2
Monroeville, PA, 15146
United States
9267 Laguna Springs Dr Ste 100
Elk Grove, CA, 95758
United States
7505 Us Highway 64 Ste 109
Bartlett, TN, 38133
United States
475 E 20th St Ste A
Farmington, NM, 87401
United States
1515 University Blvd Ne
Albuquerque, NM, 87102
United States
1503 Bertrand Dr
Lafayette, LA, 70506
United States
4278 Golden Center Dr Ste 110
Placerville, CA, 95667
United States
429 4th Ave
Pittsburgh, PA, 15219
United States
11713 Fair Oaks Blvd
Fair Oaks, CA, 95628
United States
960 W 124th Ave Ste 1100
Westminster, CO, 80234
United States
3505 Industrial Dr
Santa Rosa, CA, 95403
United States
6044 Route 30 Ste 300
Greensburg, PA, 15601
United States
Parkway Center, 541 W Highlands Ranch Pkwy Bldg 2
Highlands Ranch, CO, 80129
United States
9517 S Cicero Ave
Oak Lawn, IL, 60453
United States
3230 Beard Rd
Napa, CA, 94558
United States
1005 Beaver Grade Rd
Coraopolis, PA, 15108
United States
5066 S Wadsworth Way Unit 111
Littleton, CO, 80123
United States
5505 Pearl St Fl 1
Rosemont, IL, 60018
United States
1 Pearl Ct Unit C
Allendale, NJ, 07401
United States
18583 N 59th Ave Ste 113
Glendale, AZ, 85308
United States
1055 Goodman Rd E Ste J
Southaven, MS, 38671
United States
1608 Q St
Sacramento, CA, 95811
United States
1524 W 14th St Ste 120
Tempe, AZ, 85281
United States
1337 S Gilbert Rd Ste 101-104
Mesa, AZ, 85204
United States
4701 Baptist Rd, Manor Building
Pittsburgh, PA, 15227
United States
Manor Building, 4701 Baptist Rd
Pittsburgh, PA, 15227
United States
10536 Peter A Mccuen Blvd
Mather, CA, 95655
United States
1234 David Dr Ste 102
Morgan City, LA, 70380
United States
1523 W Fullerton Ave
Chicago, IL, 60614
United States
2523 48th St
Lubbock, TX, 79413
United States
256 E Winnie Ln
Carson City, NV, 89706
United States
25 W Rand Rd
Arlington Heights, IL, 60004
United States
13952 Denver West Pkwy Bldg 53 Ste 150
Lakewood, CO, 80401
United States
270 Masonic Ave
San Francisco, CA, 94118-4496
United States
1831 65th Ave Ste 2
Greeley, CO, 80634
United States
12117 E Mission Ave
Spokane Valley, WA, 99206
United States
101 W 8th Ave
Spokane, WA, 99204
United States
4950 W Craig Rd Ste 1
Las Vegas, NV, 89130
United States
1919 N Broadway
Minot, ND, 58703
United States
112 E 8th Ave
Cheyenne, WY, 82001
United States
2801 E 2nd St
Casper, WY, 82609
United States
2020 W Beauregard Ave
San Angelo, TX, 76901
United States
111 Review Way Ste 102
Hayward, CA, 94544
United States
223 Waukegan Rd
Lake Bluff, IL, 60044
United States
2764 Aurora Ave
Naperville, IL, 60540
United States
1133 Fairview Ave
Westmont, IL, 60559
United States
1045 Madison Ave
Memphis, TN, 38104
United States
18100 Jefferson Park Rd Ste 102
Middleburg Heights, OH, 44130
United States
14270 W Indian School Rd Ste C8
Goodyear, AZ, 85395
United States
10259 S Parker Rd Ste 104
Parker, CO, 80134
United States
3670 Austin Bluffs Pkwy Ste 110
Colorado Springs, CO, 80918
United States
601 Whitney Ranch Dr Ste 20
Henderson, NV, 89014
United States
400 Valley Drive
Brisbane, CA, 94005
United States
8425 Sierra College Boulevard d
Roseville, CA, 95661
United States
4706 N Midkiff Rd Ste 20
Midland, TX, 79705
United States
5050 N Cumberland Ave
Norridge, IL, 60706
United States
100 E Roosevelt Rd Ste 40-41
Villa Park, IL, 60181
United States
11120 W 179th St
Orland Park, IL, 60467
United States
2510 Waukegan Rd
Glenview, IL, 60025
United States
20421 Route 19
Cranberry Township, PA, 16066-7513
United States
20421 Route 19, Butler Centre Second Floor
Cranberry Township, PA, 16066
United States
2801 Rodeo Rd Ste C1&C2
Santa Fe, NM, 87507-6503
United States
2801 Rodeo Rd, Rodeo Plaza - Suites C1 & C2
Santa Fe, NM, 87507
United States
2003 Southern Blvd Se Ste 122
Rio Rancho, NM, 87124
United States
10529 Fairway Dr Ste 100
Roseville, CA, 95678
United States
1325 Gateway Blvd, C-1
Fairfield, CA, 94533
United States
1325 Gateway Blvd Ste C1
Fairfield, CA, 94533
United States
Napa Center, 3230 Beard Rd Ste C
Napa, CA, 94558
United States
2424 W Erie Dr
Tempe, AZ, 85282
United States
1989 W Elliot Rd Ste 32
Chandler, AZ, 85224
United States
2 River Pl Ste H
Lansing, IL, 60438
United States
2585 Freeport Rd Ste 207
Pittsburgh, PA, 15238
United States
250 Bush St Ste 136
San Francisco, CA, 94104
United States
10403 N Newport Hwy
Spokane, WA, 99218-1538
United States
48 2nd Ave
San Mateo, CA, 94401
United States
7505 Us Highway 64 Ste 109
Memphis, TN, 38133-8939
United States
6210 E Oak St
Scottsdale, AZ, 85257
United States
660 S Coolidge St Ste 104
Moses Lake, WA, 98837
United States
13952 Denver West Pkwy Ste 335
Lakewood, CO, 80401-3141
United States
1150 Brussels St
San Antonio, TX, 78219
United States
2593 Us Highway 2 E Ste 1
Kalispell, MT, 59901
United States
345 S River Run Rd Ste 110
Flagstaff, AZ, 86001
United States
127 Oneida Valley Rd
Butler, PA, 16001-2239
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Chicago, IL | United States | Biologics | Blood and Blood Products | NAI | May 29 |
| Germantown, TN | United States | Biologics | Blood and Blood Products | NAI | May 27 |
| Memphis, TN | United States | Biologics | Blood and Blood Products | NAI | May 18 |
| Aurora, IL | United States | Biologics | Blood and Blood Products | NAI | Apr 16 |
| Phoenix, AZ | United States | Biologics | Blood and Blood Products | NAI | Apr 15 |
| Tupelo, MS | United States | Biologics | Blood and Blood Products | NAI | Apr 1 |
| Carson City, NV | United States | Biologics | Blood and Blood Products | NAI | Mar 25 |
| Sparks, NV | United States | Biologics | Blood and Blood Products | NAI | Mar 24 |
| Santa Maria, CA | United States | Biologics | Blood and Blood Products | NAI | Mar 12 |
| Harlingen, TX | United States | Biologics | Blood and Blood Products | NAI | Mar 6 |
| Yuba City, CA | United States | Biologics | Blood and Blood Products | NAI | Mar 2 |
| Boulder, CO | United States | Biologics | Blood and Blood Products | VAI | Feb 23 |
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | Feb 12 |
| Santa Barbara, CA | United States | Biologics | Blood and Blood Products | NAI | Feb 12 |
| Cranberry Township, PA | United States | Biologics | Blood and Blood Products | NAI | 12/11/25 |
| Parker, CO | United States | Biologics | Blood and Blood Products | NAI | 12/10/25 |
| Gurnee, IL | United States | Biologics | Blood and Blood Products | NAI | 12/09/25 |
| Schaumburg, IL | United States | Biologics | Blood and Blood Products | NAI | 11/19/25 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 09/04/25 |
| Rapid City, SD | United States | Biologics | Blood and Blood Products | NAI | 08/29/25 |
| Reno, NV | United States | Biologics | Blood and Blood Products | NAI | 07/31/25 |
| Las Vegas, NV | United States | Biologics | Blood and Blood Products | NAI | 07/25/25 |
| Aberdeen, SD | United States | Biologics | Blood and Blood Products | NAI | 07/23/25 |
| Lewiston, ID | United States | Biologics | Blood and Blood Products | NAI | 07/22/25 |
| Billings, MT | United States | Biologics | Blood and Blood Products | NAI | 07/18/25 |
| Las Cruces, NM | United States | Biologics | Blood and Blood Products | NAI | 06/18/25 |
| El Paso, TX | United States | Biologics | Blood and Blood Products | NAI | 06/13/25 |
| Brisbane, CA | United States | Biologics | Blood and Blood Products | VAI | 06/12/25 |
| Ventura, CA | United States | Biologics | Blood and Blood Products | NAI | 04/30/25 |
| Fargo, ND | United States | Biologics | Blood and Blood Products | NAI | 04/29/25 |
| Auburn, CA | United States | Biologics | Blood and Blood Products | NAI | 04/25/25 |
| Sacramento, CA | United States | Biologics | Blood and Blood Products | NAI | 04/22/25 |
| Baton Rouge, LA | United States | Biologics | Blood and Blood Products | NAI | 04/02/25 |
| Midland, TX | United States | Biologics | Blood and Blood Products | NAI | 03/26/25 |
| Memphis, TN | United States | Biologics | Blood and Blood Products | NAI | 03/26/25 |
| Neptune, NJ | United States | Biologics | Blood and Blood Products | NAI | 03/07/25 |
| Butte, MT | United States | Biologics | Blood and Blood Products | NAI | 02/27/25 |
| Redding, CA | United States | Biologics | Blood and Blood Products | NAI | 02/12/25 |
| Denver, CO | United States | Biologics | Blood and Blood Products | VAI | 02/07/25 |
| Elyria, OH | United States | Biologics | Blood and Blood Products | NAI | 01/24/25 |
| El Paso, TX | United States | Biologics | Blood and Blood Products | NAI | 01/23/25 |
| Scottsdale, AZ | United States | Biologics | Blood and Blood Products | NAI | 01/17/25 |
| Grass Valley, CA | United States | Biologics | Blood and Blood Products | NAI | 01/15/25 |
| Chico, CA | United States | Biologics | Blood and Blood Products | VAI | 01/10/25 |
| San Francisco, CA | United States | Biologics | Blood and Blood Products | NAI | 12/20/24 |
| Bismarck, ND | United States | Biologics | Blood and Blood Products | NAI | 12/13/24 |
| Hattiesburg, MS | United States | Biologics | Blood and Blood Products | NAI | 12/11/24 |
| San Luis Obispo, CA | United States | Biologics | Blood and Blood Products | NAI | 12/06/24 |
| Merced, CA | United States | Biologics | Blood and Blood Products | NAI | 12/05/24 |
| Spokane, WA | United States | Biologics | Blood and Blood Products | NAI | 11/22/24 |
| Spokane, WA | United States | Biologics | Blood and Blood Products | NAI | 11/14/24 |
| Coeur D Alene, ID | United States | Biologics | Blood and Blood Products | NAI | 11/13/24 |
| McAllen, TX | United States | Biologics | Blood and Blood Products | NAI | 11/01/24 |
| Chicago, IL | United States | Biologics | Blood and Blood Products | NAI | 10/29/24 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 09/19/24 |
| Elk Grove, CA | United States | Biologics | Blood and Blood Products | NAI | 08/07/24 |
| Bartlett, TN | United States | Biologics | Blood and Blood Products | NAI | 08/07/24 |
| Farmington, NM | United States | Biologics | Blood and Blood Products | NAI | 08/05/24 |
| Albuquerque, NM | United States | Biologics | Blood and Blood Products | NAI | 08/02/24 |
| Lafayette, LA | United States | Biologics | Blood and Blood Products | NAI | 07/11/24 |
| Placerville, CA | United States | Biologics | Blood and Blood Products | NAI | 06/27/24 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 06/25/24 |
| Fair Oaks, CA | United States | Biologics | Blood and Blood Products | NAI | 06/20/24 |
| Westminster, CO | United States | Biologics | Blood and Blood Products | NAI | 06/13/24 |
| Santa Rosa, CA | United States | Biologics | Blood and Blood Products | NAI | 06/11/24 |
| Greensburg, PA | United States | Biologics | Blood and Blood Products | NAI | 05/09/24 |
| Highlands Ranch, CO | United States | Biologics | Blood and Blood Products | NAI | 04/25/24 |
| Oak Lawn, IL | United States | Biologics | Blood and Blood Products | NAI | 04/04/24 |
| Napa, CA | United States | Biologics | Blood and Blood Products | NAI | 03/27/24 |
| Coraopolis, PA | United States | Biologics | Blood and Blood Products | NAI | 03/13/24 |
| Littleton, CO | United States | Biologics | Blood and Blood Products | NAI | 02/15/24 |
| Rosemont, IL | United States | Biologics | Blood and Blood Products | NAI | 01/31/24 |
| Allendale, NJ | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 12/22/23 |
| Glendale, AZ | United States | Biologics | Blood and Blood Products | NAI | 12/21/23 |
| Southaven, MS | United States | Biologics | Blood and Blood Products | NAI | 12/18/23 |
| Sacramento, CA | United States | Biologics | Blood and Blood Products | NAI | 12/13/23 |
| Tempe, AZ | United States | Biologics | Blood and Blood Products | NAI | 11/09/23 |
| Mesa, AZ | United States | Biologics | Blood and Blood Products | NAI | 10/24/23 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 10/12/23 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 10/12/23 |
| El Paso, TX | United States | Biologics | Blood and Blood Products | NAI | 08/24/23 |
| Butte, MT | United States | Biologics | Blood and Blood Products | NAI | 08/10/23 |
| Mather, CA | United States | Biologics | Blood and Blood Products | NAI | 08/09/23 |
| Lewiston, ID | United States | Biologics | Blood and Blood Products | NAI | 08/02/23 |
| Hattiesburg, MS | United States | Biologics | Blood and Blood Products | NAI | 06/29/23 |
| Baton Rouge, LA | United States | Biologics | Blood and Blood Products | NAI | 06/21/23 |
| Memphis, TN | United States | Biologics | Blood and Blood Products | NAI | 05/11/23 |
| Aberdeen, SD | United States | Biologics | Blood and Blood Products | NAI | 05/04/23 |
| Morgan City, LA | United States | Biologics | Blood and Blood Products | NAI | 05/02/23 |
| Chicago, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/02/23 |
| Reno, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/24/23 |
| Lubbock, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/23/23 |
| Carson City, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/22/23 |
| Sparks, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/07/23 |
| Arlington Heights, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/07/23 |
| Las Vegas, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/13/22 |
| Lakewood, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/07/22 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/01/22 |
| San Francisco, CA | United States | 09/20/22 | |||
| San Francisco, CA | United States | Biologics | Blood and Blood Products | NAI | 09/20/22 |
| Merced, CA | United States | Biologics | Blood and Blood Products | NAI | 09/14/22 |
| Greeley, CO | United States | Biologics | Vaccines and Allergenic Products | NAI | 09/08/22 |
| Spokane Valley, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/31/22 |
| Spokane, WA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/30/22 |
| Las Vegas, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/30/22 |
| Minot, ND | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/10/22 |
| Cheyenne, WY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/21/22 |
| Casper, WY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/19/22 |
| San Angelo, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 07/07/22 |
| Scottsdale, AZ | United States | Biologics | Blood and Blood Products | NAI | 06/30/22 |
| Grass Valley, CA | United States | Biologics | Blood and Blood Products | NAI | 06/14/22 |
| Boulder, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/09/22 |
| Hayward, CA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/08/22 |
| Lake Bluff, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/06/22 |
| Naperville, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/26/22 |
| Westmont, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/23/22 |
| Sacramento, CA | United States | Biologics | Blood and Blood Products | NAI | 05/19/22 |
| El Paso, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/06/22 |
| Memphis, TN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/04/22 |
| Middleburg Heights, OH | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/04/22 |
| Goodyear, AZ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/04/22 |
| Yuba City, CA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI
; VAI | 05/02/22 |
| Parker, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/26/22 |
| Parker, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/26/22 |
| Colorado Springs, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/22/22 |
| Henderson, NV | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/15/22 |
| Rapid City, SD | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/12/22 |
| Ventura, CA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/24/22 |
| Brisbane, CA | United States | Biologics | Blood and Blood Products | VAI | 02/18/22 |
| Canton, OH | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/09/22 |
| Roseville, CA | United States | Biologics | Blood and Blood Products | VAI | 12/17/21 |
| Midland, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/16/21 |
| Midland, TX | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/14/21 |
| Norridge, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/03/21 |
| Villa Park, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/03/21 |
| Orland Park, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/02/21 |
| Glenview, IL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/30/21 |
| Germantown, TN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/22/21 |
| Billings, MT | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/24/21 |
| Memphis, TN | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/08/21 |
| Cranberry Township, PA | United States | 09/02/21 | |||
| Cranberry Township, PA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/02/21 |
| Santa Fe, NM | United States | 06/14/21 | |||
| Santa Fe, NM | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 06/14/21 |
| Rio Rancho, NM | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/28/21 |
| Elyria, OH | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 05/18/21 |
| Tupelo, MS | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/04/20 |
| Westminster, CO | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/03/20 |
| Roseville, CA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/02/20 |
| Fairfield, CA | United States | Biologics | Blood and Blood Products | NAI | 02/12/20 |
| Fairfield, CA | United States | Biologics | Blood and Blood Products | NAI | 02/12/20 |
| Farmington, NM | United States | Biologics | Blood and Blood Products | NAI | 01/13/20 |
| Albuquerque, NM | United States | Biologics | Blood and Blood Products | NAI | 01/10/20 |
| Napa, CA | United States | Biologics | Blood and Blood Products | NAI | 12/13/19 |
| Napa, CA | United States | Biologics | Blood and Blood Products | NAI | 12/13/19 |
| Bismarck, ND | United States | Biologics | Blood and Blood Products | NAI | 11/20/19 |
| Fair Oaks, CA | United States | Biologics | Blood and Blood Products | NAI | 11/19/19 |
| Glendale, AZ | United States | Biologics | Blood and Blood Products | NAI | 11/19/19 |
| Tempe, AZ | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 11/05/19 |
| Chandler, AZ | United States | Biologics | Blood and Blood Products | NAI | 10/24/19 |
| Lansing, IL | United States | Biologics | Blood and Blood Products | NAI | 10/24/19 |
| Phoenix, AZ | United States | Biologics | Blood and Blood Products | NAI | 10/11/19 |
| Denver, CO | United States | Biologics | Blood and Blood Products | NAI | 09/24/19 |
| Billings, MT | United States | Biologics | Blood and Blood Products | NAI | 09/20/19 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 09/10/19 |
| Spokane, WA | United States | Biologics | Blood and Blood Products | NAI | 09/05/19 |
| San Francisco, CA | United States | Biologics | Blood and Blood Products | NAI | 09/04/19 |
| Spokane, WA | United States | Biologics | Blood and Blood Products | NAI | 08/29/19 |
| Spokane, WA | United States | 08/29/19 | |||
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 08/27/19 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | VAI | 08/23/19 |
| Las Vegas, NV | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 08/15/19 |
| Hattiesburg, MS | United States | Biologics | Blood and Blood Products | NAI | 08/14/19 |
| San Mateo, CA | United States | Biologics | Blood and Blood Products | NAI | 08/06/19 |
| Germantown, TN | United States | Biologics | Blood and Blood Products | NAI | 08/05/19 |
| Memphis, TN | United States | 08/05/19 | |||
| Bartlett, TN | United States | Biologics | Blood and Blood Products | NAI | 08/05/19 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 07/29/19 |
| Scottsdale, AZ | United States | Biologics | Blood and Blood Products | VAI | 07/24/19 |
| Lubbock, TX | United States | Biologics | Blood and Blood Products | NAI | 07/18/19 |
| Lewiston, ID | United States | Biologics | Blood and Blood Products | NAI | 07/16/19 |
| Moses Lake, WA | United States | Biologics | Blood and Blood Products | NAI | 07/15/19 |
| El Paso, TX | United States | Biologics | Blood and Blood Products | NAI | 07/10/19 |
| Santa Maria, CA | United States | Biologics | Blood and Blood Products | NAI | 07/08/19 |
| Pittsburgh, PA | United States | Biologics | Blood and Blood Products | NAI | 06/28/19 |
| McAllen, TX | United States | Biologics | Blood and Blood Products | NAI | 06/27/19 |
| Coeur D Alene, ID | United States | Biologics | Blood and Blood Products | NAI | 06/24/19 |
| Lafayette, LA | United States | Biologics | Blood and Blood Products | VAI | 06/19/19 |
| Las Cruces, NM | United States | Biologics | Blood and Blood Products | NAI | 06/12/19 |
| Fargo, ND | United States | Biologics | Blood and Blood Products | NAI | 06/07/19 |
| Chicago, IL | United States | Biologics | Blood and Blood Products | NAI | 06/05/19 |
| Santa Barbara, CA | United States | Biologics | Blood and Blood Products | NAI | 06/04/19 |
| Santa Fe, NM | United States | Biologics | Blood and Blood Products | NAI | 06/04/19 |
| Santa Fe, NM | United States | 06/04/19 | |||
| San Luis Obispo, CA | United States | Biologics | Blood and Blood Products | NAI | 05/22/19 |
| Placerville, CA | United States | Biologics | Blood and Blood Products | VAI | 05/15/19 |
| Memphis, TN | United States | Biologics | Blood and Blood Products | VAI | 05/09/19 |
| Southaven, MS | United States | Biologics | Blood and Blood Products | NAI | 05/08/19 |
| Santa Rosa, CA | United States | Biologics | Blood and Blood Products | NAI | 03/29/19 |
| Harlingen, TX | United States | Biologics | Blood and Blood Products | NAI | 03/07/19 |
| Aberdeen, SD | United States | Biologics | Blood and Blood Products | NAI | 02/22/19 |
| Memphis, TN | United States | Biologics | Blood and Blood Products | NAI | 02/05/19 |
| Littleton, CO | United States | Biologics | Blood and Blood Products | NAI | 01/17/19 |
| Oak Lawn, IL | United States | Biologics | Blood and Blood Products | NAI | 12/19/18 |
| Mesa, AZ | United States | Biologics | Blood and Blood Products | NAI | 12/19/18 |
| Highlands Ranch, CO | United States | Biologics | Blood and Blood Products | NAI | 10/31/18 |
| Lakewood, CO | United States | Biologics | Blood and Blood Products | NAI | 10/23/18 |
| Lakewood, CO | United States | 10/23/18 | |||
| Rio Rancho, NM | United States | Biologics | Blood and Blood Products | NAI | 10/22/18 |
| San Antonio, TX | United States | Biologics | Blood and Blood Products | NAI | 10/15/18 |
| Tempe, AZ | United States | Biologics | Blood and Blood Products | NAI | 09/14/18 |
| Kalispell, MT | United States | Biologics | Blood and Blood Products | NAI | 08/14/18 |
| Reno, NV | United States | Biologics | Blood and Blood Products | NAI | 08/02/18 |
| Carson City, NV | United States | Biologics | Blood and Blood Products | NAI | 08/01/18 |
| Sparks, NV | United States | Biologics | Blood and Blood Products | NAI | 07/31/18 |
| Minot, ND | United States | Biologics | Blood and Blood Products | NAI | 07/25/18 |
| Butte, MT | United States | Biologics | Blood and Blood Products | NAI | 07/12/18 |
| Ventura, CA | United States | Biologics | Blood and Blood Products | NAI | 07/12/18 |
| Napa, CA | United States | Biologics | Blood and Blood Products | NAI | 07/11/18 |
| Fairfield, CA | United States | Biologics | Blood and Blood Products | NAI | 07/09/18 |
| Morgan City, LA | United States | Biologics | Blood and Blood Products | NAI | 07/03/18 |
| El Paso, TX | United States | Biologics | Blood and Blood Products | NAI | 06/29/18 |
