4119 Tuscarawas St W
Canton, OH, 44708
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | Feb 12 |
| Canton, OH | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/09/22 |
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | 10/18/16 |
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | 10/22/14 |
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | 11/21/12 |
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | 12/21/10 |
| Canton, OH | United States | Biologics | Blood and Blood Products | NAI | 11/20/08 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 8 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.