4075 Monroeville Blvd Ste 130 Bldg 2
Monroeville, PA, 15146
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 09/19/24 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 07/29/19 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 04/01/16 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 12/18/13 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 11/15/11 |
| Monroeville, PA | United States | Biologics | Blood and Blood Products | NAI | 11/06/09 |
Reference: FDA Data Dashboard