Core-Mark International, Inc
Aurora
3797 N Windsor Dr
Aurora, CO, 80011
United States
Vernon
2311 E 48th St
Vernon, CA, 90058
United States
Albuquerque
701 Comanche Rd Ne Ste B
Albuquerque, NM, 87107
United States
Atlanta
3655 Atlanta Industrial Dr Nw Ste 100
Atlanta, GA, 30331-1058
United States
Salt Lake City
1675 S Empire Rd
Salt Lake City, UT, 84104-3810
United States
Forrest City
3400 Commerce Rd
Forrest City, AR, 72335-9513
United States
Albuquerque
123 Montano Rd Nw
Albuquerque, NM, 87107
United States
Sacramento
1520 National Dr
Sacramento, CA, 95834
United States
Bakersfield
200 Coremark Ct
Bakersfield, CA, 93307
United States
Salt Lake City
1635 S 5070 W Ste B
Salt Lake City, UT, 84104-4762
United States
Clackamas
17365 Se 120th Ave
Clackamas, OR, 97015
United States
Spokane Valley
4007 N Industrial Park 1st St
Spokane Valley, WA, 99216-5058
United States
Fort Worth
6401 Will Rogers Blvd, Ste 200
Fort Worth, TX, 76134
United States
Whitinsville
355 Main St
Whitinsville, MA, 01588-1860
United States
Corona
353 Meyer Cir
Corona, CA, 92879
United States
Atlanta
3655 Atlanta Industrial Dr NW Ste 300
Atlanta, GA, 30331
United States
Milwaukie
13551 Se Johnson Rd
Milwaukie, OR, 97222-1238
United States
Smyrna
4820 N Church Ln Se
Smyrna, GA, 30080
United States
Aurora
3797 Windsor Dr
Aurora, CO, 80011-8123
United States
Whitinsville
355 Main Street
Whitinsville, MA, 01588-1860
United States
Spokane Valley
4007 N. Industrial Park 1st Street
Spokane Valley, WA, 99216
United States
Grants Pass
1060 Se M St
Grants Pass, OR, 97526
United States
Grants Pass
303 Ne F St
Grants Pass, OR, 97526-2167
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Aurora, CO | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/22/24 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/10/24 |
Albuquerque, NM | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/16/23 |
Atlanta, GA | United States | 06/12/23 | |||
Salt Lake City, UT | United States | 05/04/23 | |||
Forrest City, AR | United States | 07/26/22 | |||
Albuquerque, NM | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/19/22 |
Sacramento, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/08/22 |
Bakersfield, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/02/21 |
Salt Lake City, UT | United States | 06/01/21 | |||
Clackamas, OR | United States | 04/05/21 | |||
Spokane Valley, WA | United States | 12/02/20 | |||
Fort Worth, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/13/20 |
Spokane Valley, WA | United States | 12/19/18 | |||
Whitinsville, MA | United States | 08/30/18 | |||
Salt Lake City, UT | United States | 08/09/18 | |||
Aurora, CO | United States | 05/30/18 | |||
Corona, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/03/18 |
Salt Lake City, UT | United States | 07/06/17 | |||
Atlanta, GA | United States | 06/13/17 | |||
Milwaukie, OR | United States | 02/02/17 | |||
Atlanta, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/14/16 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/06/16 |
Sacramento, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/21/15 |
Smyrna, GA | United States | 08/19/15 | |||
Bakersfield, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/17/15 |
Fort Worth, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/19/14 |
Milwaukie, OR | United States | 12/08/14 | |||
Spokane Valley, WA | United States | 11/10/14 | |||
Aurora, CO | United States | 09/19/14 | |||
Smyrna, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 08/21/14 |
Whitinsville, MA | United States | 04/08/13 | |||
Spokane Valley, WA | United States | 12/10/12 | |||
Grants Pass, OR | United States | 08/14/12 | |||
Albuquerque, NM | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/18/12 |
Grants Pass, OR | United States | 02/27/12 | |||
Grants Pass, OR | United States | 02/08/12 | |||
Milwaukie, OR | United States | 12/12/11 | |||
Grants Pass, OR | United States | 06/28/11 | |||
Clackamas, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/20/11 |
Fort Worth, TX | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI
; VAI | 01/10/11 |
Smyrna, GA | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI
; VAI | 09/09/10 |
Milwaukie, OR | United States | 01/12/10 | |||
Spokane Valley, WA | United States | 01/06/10 | |||
Grants Pass, OR | United States | 01/05/10 | |||
Grants Pass, OR | United States | 09/21/09 | |||
Milwaukie, OR | United States | 02/13/09 | |||
Grants Pass, OR | United States | 07/16/08 | |||
Spokane Valley, WA | United States | 11/30/07 | |||
Milwaukie, OR | United States | 10/15/07 | |||
Grants Pass, OR | United States | 07/27/07 | |||
Grants Pass, OR | United States | 01/31/07 | |||
Spokane Valley, WA | United States | 12/14/06 | |||
Milwaukie, OR | United States | 08/28/06 | |||
Milwaukie, OR | United States | 11/05/04 | |||
Milwaukie, OR | United States | 08/20/03 | |||
Spokane Valley, WA | United States | 07/11/03 | |||
Milwaukie, OR | United States | 01/06/03 | |||
Milwaukie, OR | United States | 03/19/02 | |||
Milwaukie, OR | United States | 01/04/02 | |||
Grants Pass, OR | United States | 01/04/02 | |||
Grants Pass, OR | United States | 09/07/01 | |||
Grants Pass, OR | United States | 05/19/00 |
Reference: FDA Data Dashboard
Note: There are 63 inspections, but 22 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.