Core-Mark International, Inc, Milwaukie
Milwaukie
13551 Se Johnson Rd
Milwaukie, OR, 97222-1238
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Milwaukie, OR | United States | 02/02/17 | |||
Milwaukie, OR | United States | 12/08/14 | |||
Milwaukie, OR | United States | 12/12/11 | |||
Milwaukie, OR | United States | 01/12/10 | |||
Milwaukie, OR | United States | 02/13/09 | |||
Milwaukie, OR | United States | 10/15/07 | |||
Milwaukie, OR | United States | 08/28/06 | |||
Milwaukie, OR | United States | 11/05/04 | |||
Milwaukie, OR | United States | 08/20/03 | |||
Milwaukie, OR | United States | 01/06/03 | |||
Milwaukie, OR | United States | 03/19/02 | |||
Milwaukie, OR | United States | 01/04/02 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.