Core-Mark International, Inc
Grants Pass
1060 Se M St
Grants Pass, OR, 97526
United States
Grants Pass
303 Ne F St
Grants Pass, OR, 97526-2167
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Grants Pass, OR | United States | 08/14/12 | |||
Grants Pass, OR | United States | 02/27/12 | |||
Grants Pass, OR | United States | 02/08/12 | |||
Grants Pass, OR | United States | 06/28/11 | |||
Grants Pass, OR | United States | 01/05/10 | |||
Grants Pass, OR | United States | 09/21/09 | |||
Grants Pass, OR | United States | 07/16/08 | |||
Grants Pass, OR | United States | 07/27/07 | |||
Grants Pass, OR | United States | 01/31/07 | |||
Grants Pass, OR | United States | 01/04/02 | |||
Grants Pass, OR | United States | 09/07/01 | |||
Grants Pass, OR | United States | 05/19/00 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.