Agricultural Commodities Inc
Gettysburg
1585 Granite Station Rd
Gettysburg, PA, 17325
United States
New Oxford
2224 Oxford Rd
New Oxford, PA, 17350
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Gettysburg, PA | United States | 11/15/23 | |||
New Oxford, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/28/21 |
New Oxford, PA | United States | 07/21/21 | |||
Gettysburg, PA | United States | 11/19/20 | |||
Gettysburg, PA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 02/13/20 |
Gettysburg, PA | United States | 11/08/17 | |||
Gettysburg, PA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/28/16 |
Gettysburg, PA | United States | 12/16/15 | |||
New Oxford, PA | United States | 03/10/15 | |||
Gettysburg, PA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 10/08/14 |
Gettysburg, PA | United States | 01/09/14 | |||
New Oxford, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/26/12 |
New Oxford, PA | United States | 07/07/10 | |||
New Oxford, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Molecular Biology and Natural Toxins | NAI | 09/23/09 |
New Oxford, PA | United States | 06/24/09 | |||
New Oxford, PA | United States | 06/11/08 | |||
New Oxford, PA | United States | 06/20/07 | |||
New Oxford, PA | United States | 05/20/05 | |||
New Oxford, PA | United States | 05/05/04 | |||
New Oxford, PA | United States | 04/30/03 | |||
New Oxford, PA | United States | 12/04/01 | |||
New Oxford, PA | United States | 01/13/00 |
Reference: FDA Data Dashboard
Note: There are 22 inspections, but 9 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.