Agricultural Commodities Inc, Gettysburg
Gettysburg
1585 Granite Station Rd
Gettysburg, PA, 17325
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Gettysburg, PA | United States | 11/15/23 | |||
Gettysburg, PA | United States | 11/19/20 | |||
Gettysburg, PA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 02/13/20 |
Gettysburg, PA | United States | 11/08/17 | |||
Gettysburg, PA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/28/16 |
Gettysburg, PA | United States | 12/16/15 | |||
Gettysburg, PA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 10/08/14 |
Gettysburg, PA | United States | 01/09/14 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.