Agricultural Commodities Inc, New Oxford
New Oxford
2224 Oxford Rd
New Oxford, PA, 17350
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
New Oxford, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/28/21 |
New Oxford, PA | United States | 07/21/21 | |||
New Oxford, PA | United States | 03/10/15 | |||
New Oxford, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/26/12 |
New Oxford, PA | United States | 07/07/10 | |||
New Oxford, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Molecular Biology and Natural Toxins | NAI | 09/23/09 |
New Oxford, PA | United States | 06/24/09 | |||
New Oxford, PA | United States | 06/11/08 | |||
New Oxford, PA | United States | 06/20/07 | |||
New Oxford, PA | United States | 05/20/05 | |||
New Oxford, PA | United States | 05/05/04 | |||
New Oxford, PA | United States | 04/30/03 | |||
New Oxford, PA | United States | 12/04/01 | |||
New Oxford, PA | United States | 01/13/00 |
Reference: FDA Data Dashboard
Note: There are 14 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.