Walmart Distribution Center 6023, Sutherland
Sutherland
21500 Cox Rd
Sutherland, VA, 23885-9464
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Sutherland, VA | United States | 11/21/23 | |||
Sutherland, VA | United States | 01/15/20 | |||
Sutherland, VA | United States | 02/07/17 | |||
Sutherland, VA | United States | 02/10/16 | |||
Sutherland, VA | United States | 02/27/14 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.