Vitakraft Sun Seed Inc, Weston
Weston
20584 Long Judson Rd
Weston, OH, 43569
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Weston, OH | United States | 07/02/24 | |||
Weston, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 02/14/24 |
Weston, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/16/23 |
Weston, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/05/21 |
Weston, OH | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 07/01/19 |
Weston, OH | United States | 10/31/11 | |||
Weston, OH | United States | 06/27/06 | |||
Weston, OH | United States | 12/30/04 | |||
Weston, OH | United States | 01/06/04 | |||
Weston, OH | United States | 07/30/01 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.