
2892 S Orange Ave
Fresno, CA, 93725
United States
1839 W Olive Ave
Fresno, CA, 93728-2618
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Fresno, CA | United States | 08/24/22 | |||
| Fresno, CA | United States | 08/17/21 | |||
| Fresno, CA | United States | 11/30/15 | |||
| Fresno, CA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/30/15 |
| Fresno, CA | United States | 03/23/10 | |||
| Fresno, CA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/23/10 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.