Ventura Foods LLC
Albert Lea
919 E 14th St
Albert Lea, MN, 56007
United States
Albert Lea
919 14th St E
Albert Lea, MN, 56007-5214
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Albert Lea, MN | United States | 07/18/22 | |||
Albert Lea, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/26/19 |
Albert Lea, MN | United States | 12/16/15 | |||
Albert Lea, MN | United States | 04/01/14 | |||
Albert Lea, MN | United States | 08/22/12 | |||
Albert Lea, MN | United States | 01/27/10 | |||
Albert Lea, MN | United States | 03/21/06 | |||
Albert Lea, MN | United States | 01/15/05 | |||
Albert Lea, MN | United States | 07/18/03 | |||
Albert Lea, MN | United States | 04/17/02 | |||
Albert Lea, MN | United States | 06/06/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.