sign in
U.S. Import Export Corporation, Oakland
Oakland
9009 San Leandro St
Oakland, CA, 94603
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Oakland, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/27/23 |
| Oakland, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/20/22 |
| Oakland, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/23/20 |
| Oakland, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 05/08/17 |
| Oakland, CA | United States | 04/03/03 | |||
| Oakland, CA | United States | 10/02/01 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.