sign in
United Dairy, Incorporated, Charleston
Charleston
508 Roane St
Charleston, WV, 25302
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Charleston, WV | United States | Food/Cosmetics | Foodborne Biological Hazards
; Technical Assistance: Food and Cosmetics | NAI | 03/02/23 |
| Charleston, WV | United States | 08/18/22 | |||
| Charleston, WV | United States | 08/16/19 | |||
| Charleston, WV | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/27/16 |
| Charleston, WV | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 05/15/13 |
| Charleston, WV | United States | 04/28/11 | |||
| Charleston, WV | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/13/09 |
| Charleston, WV | United States | 05/01/08 | |||
| Charleston, WV | United States | 08/18/06 | |||
| Charleston, WV | United States | 12/14/04 | |||
| Charleston, WV | United States | 02/26/04 | |||
| Charleston, WV | United States | 04/15/03 | |||
| Charleston, WV | United States | 08/31/01 |
Reference: FDA Data Dashboard
Note: There are 13 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.