Tropicana Products, Inc.
Bradenton
1001 13th Ave E
Bradenton, FL, 34208
United States
Bradenton
1001 13th Avenue East
Bradenton, FL, 34208-2656
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Bradenton, FL | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/09/18 |
Bradenton, FL | United States | 04/02/15 | |||
Bradenton, FL | United States | 02/15/12 | |||
Bradenton, FL | United States | 01/29/07 | |||
Bradenton, FL | United States | 04/27/05 | |||
Bradenton, FL | United States | 03/11/05 | |||
Bradenton, FL | United States | 10/30/03 | |||
Bradenton, FL | United States | 04/10/03 | |||
Bradenton, FL | United States | 07/01/02 | |||
Bradenton, FL | United States | 03/01/02 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.