The American National Red Cross
North Platte
1302 S Willow St
North Platte, NE, 69101
United States
North Platte
1109 S Cottonwood St
North Platte, NE, 69101
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
North Platte, NE | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/03/22 |
North Platte, NE | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/01/22 |
North Platte, NE | United States | Biologics | Blood and Blood Products | NAI | 07/27/18 |
North Platte, NE | United States | Biologics | Blood and Blood Products | NAI | 02/23/16 |
North Platte, NE | United States | Biologics | Blood and Blood Products | NAI | 11/07/13 |
North Platte, NE | United States | Biologics | Blood and Blood Products | NAI | 03/14/12 |
North Platte, NE | United States | Biologics | Blood and Blood Products | NAI | 02/09/10 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 9 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.