SMI Imaging LLC
Phoenix
4219 E Bell Rd
Phoenix, AZ, 85032-3366
United States
Phoenix
4045 E Bell Rd Ste 143
Phoenix, AZ, 85032-2239
United States
Phoenix
15810 S 45th St Ste 110
Phoenix, AZ, 85048-7695
United States
Phoenix
20820 N Tatum Blvd # 190
Phoenix, AZ, 85050
United States
Phoenix
20414 N 27th Ave Ste 150
Phoenix, AZ, 85027-3246
United States
Phoenix
2620 N 3rd St Ste 102
Phoenix, AZ, 85004-1153
United States
Phoenix
15810 S 45th St, Suite 110
Phoenix, AZ, 85048-7694
United States
Phoenix
2502 E Camelback Rd Ste 160
Phoenix, AZ, 85016-9315
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenix, AZ | United States | 07/17/24 | |||
Phoenix, AZ | United States | 07/17/24 | |||
Phoenix, AZ | United States | 07/15/24 | |||
Phoenix, AZ | United States | 01/19/24 | |||
Phoenix, AZ | United States | 01/19/24 | |||
Phoenix, AZ | United States | 01/16/24 | |||
Phoenix, AZ | United States | 07/26/23 | |||
Phoenix, AZ | United States | 07/24/23 | |||
Phoenix, AZ | United States | 07/24/23 | |||
Phoenix, AZ | United States | 01/12/23 | |||
Phoenix, AZ | United States | 01/11/23 | |||
Phoenix, AZ | United States | 01/09/23 | |||
Phoenix, AZ | United States | 07/26/22 | |||
Phoenix, AZ | United States | 07/26/22 | |||
Phoenix, AZ | United States | 01/21/22 | |||
Phoenix, AZ | United States | 01/21/22 | |||
Phoenix, AZ | United States | 01/19/22 | |||
Phoenix, AZ | United States | 08/10/21 | |||
Phoenix, AZ | United States | 07/27/21 | |||
Phoenix, AZ | United States | 01/28/21 | |||
Phoenix, AZ | United States | 01/27/21 | |||
Phoenix, AZ | United States | 01/26/21 | |||
Phoenix, AZ | United States | 08/25/20 | |||
Phoenix, AZ | United States | 08/18/20 | |||
Phoenix, AZ | United States | 01/29/20 | |||
Phoenix, AZ | United States | 01/16/20 | |||
Phoenix, AZ | United States | 01/15/20 | |||
Phoenix, AZ | United States | 07/16/19 | |||
Phoenix, AZ | United States | 07/01/19 | |||
Phoenix, AZ | United States | 01/24/19 | |||
Phoenix, AZ | United States | 01/16/19 | |||
Phoenix, AZ | United States | 08/28/18 | |||
Phoenix, AZ | United States | 07/16/18 | |||
Phoenix, AZ | United States | 07/16/18 | |||
Phoenix, AZ | United States | 07/17/17 | |||
Phoenix, AZ | United States | 07/17/17 |
Reference: FDA Data Dashboard
Note: There are 36 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.