SimonMed Imaging
Phoenix
2620 N 3rd St Ste 102
Phoenix, AZ, 85004-1153
United States
Phoenix
20414 N 27th Ave Ste 150
Phoenix, AZ, 85027-3246
United States
Phoenix
20820 N Tatum Blvd # 190
Phoenix, AZ, 85050
United States
Phoenix
20414 N 27th Ave # 150
Phoenix, AZ, 85027-3240
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenix, AZ | United States | 01/25/19 | |||
Phoenix, AZ | United States | 01/24/18 | |||
Phoenix, AZ | United States | 01/23/18 | |||
Phoenix, AZ | United States | 01/23/18 | |||
Phoenix, AZ | United States | 01/25/17 | |||
Phoenix, AZ | United States | 01/25/17 | |||
Phoenix, AZ | United States | 01/19/17 | |||
Phoenix, AZ | United States | 01/28/16 | |||
Phoenix, AZ | United States | 01/26/16 | |||
Phoenix, AZ | United States | 01/26/16 | |||
Phoenix, AZ | United States | 01/13/15 | |||
Phoenix, AZ | United States | 01/08/15 | |||
Phoenix, AZ | United States | 01/07/15 | |||
Phoenix, AZ | United States | 01/24/14 | |||
Phoenix, AZ | United States | 01/21/14 | |||
Phoenix, AZ | United States | 01/13/14 | |||
Phoenix, AZ | United States | 01/17/13 | |||
Phoenix, AZ | United States | 01/10/13 | |||
Phoenix, AZ | United States | 01/08/13 | |||
Phoenix, AZ | United States | 01/12/12 | |||
Phoenix, AZ | United States | 01/12/12 | |||
Phoenix, AZ | United States | 01/06/12 | |||
Phoenix, AZ | United States | 01/27/11 | |||
Phoenix, AZ | United States | 01/25/11 | |||
Phoenix, AZ | United States | 01/20/11 | |||
Phoenix, AZ | United States | 01/20/10 | |||
Phoenix, AZ | United States | 01/19/10 | |||
Phoenix, AZ | United States | 01/14/10 | |||
Phoenix, AZ | United States | 02/12/09 | |||
Phoenix, AZ | United States | 12/17/08 | |||
Phoenix, AZ | United States | 12/13/07 |
Reference: FDA Data Dashboard
Note: There are 31 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.