Sicor S.r.l (societa Italiana Corticosteroidi)
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Rho | Italy | Drugs | Drug Quality Assurance | VAI | 01/20/23 |
Rho | Italy | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 05/25/18 |
Rho | Italy | Drugs | Drug Quality Assurance | VAI | 02/23/18 |
Rho | Italy | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 05/27/16 |
Rho | Italy | 01/31/14 | |||
Rho | Italy | Drugs | Drug Quality Assurance | VAI | 01/31/14 |
Rho | Italy | 02/04/10 | |||
Rho | Italy | 03/14/07 | |||
Rho | Italy | 10/29/03 | |||
Rho | Italy | 06/19/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.