Samuels & Son Seafood Co Inc, Philadelphia
Philadelphia
3400 S Lawrence St
Philadelphia, PA, 19148
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Philadelphia, PA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 01/26/23 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/08/17 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/31/14 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/10/13 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/01/12 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/08/11 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/17/09 |
Philadelphia, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/18/09 |
Philadelphia, PA | United States | 06/17/08 | |||
Philadelphia, PA | United States | 06/29/07 | |||
Philadelphia, PA | United States | 11/22/06 | |||
Philadelphia, PA | United States | 10/14/05 | |||
Philadelphia, PA | United States | 07/14/05 | |||
Philadelphia, PA | United States | 04/26/05 | |||
Philadelphia, PA | United States | 08/11/04 | |||
Philadelphia, PA | United States | 01/23/04 | |||
Philadelphia, PA | United States | 08/13/03 | |||
Philadelphia, PA | United States | 05/30/03 | |||
Philadelphia, PA | United States | 06/20/02 | |||
Philadelphia, PA | United States | 12/06/01 | |||
Philadelphia, PA | United States | 02/21/01 | |||
Philadelphia, PA | United States | 10/10/00 | |||
Philadelphia, PA | United States | 09/27/00 |
Reference: FDA Data Dashboard
Note: There are 23 inspections, but 9 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.