Resers Fine Foods Inc
Topeka
3167 SE 10th St, Baked Plant
Topeka, KS, 66607
United States
Topeka
Burrito Plant, 3139 Se 10th St
Topeka, KS, 66607-2508
United States
Topeka
3139 SE 10th St, Burrito Plant
Topeka, KS, 66607
United States
Topeka
3215 SE 6th Ave
Topeka, KS, 66607
United States
Topeka
3215 SE 6th Ave, Hot_Fill Plant
Topeka, KS, 66607
United States
Topeka
Hot Fill Plant, 3215 Se 6th Ave
Topeka, KS, 66607
United States
Topeka
3121 SE 6th Ave
Topeka, KS, 66607
United States
Topeka
Distribution Center, 3121 Se 6th Ave
Topeka, KS, 66607
United States
Topeka
3121 SE 6th Ave, Distribution Center
Topeka, KS, 66607
United States
Topeka
Crossroads Salad Plant, 3728 Se 6th St
Topeka, KS, 66607
United States
Topeka
3121 SE 6th Ave, Distribution Center & Kit Operation
Topeka, KS, 66607
United States
Topeka
Distribution Center & Kit Operation, 3121 Se 6th Ave
Topeka, KS, 66607
United States
Topeka
3167 SE 10th St, Salad Plant
Topeka, KS, 66607
United States
Topeka
Salad Plant, 3167 Se 10th St
Topeka, KS, 66607-2508
United States
Topeka
3215 SE 6th Ave, Hot Fill Plant
Topeka, KS, 66607
United States
Topeka
Tortilla Plant, 3149 SE 10th St
Topeka, KS, 66607-2508
United States
Topeka
3215 Se 6th Ave, Potato Plant
Topeka, KS, 66607-2258
United States
Topeka
3167 SE 10th St
Topeka, KS, 66607-2508
United States
Topeka
3139 Se 10th St
Topeka, KS, 66607
United States
Topeka
3215 SE 6th St
Topeka, KS, 66607
United States
Topeka
3149 SE 10th St
Topeka, KS, 66607-2508
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/26/24 |
Topeka, KS | United States | 04/11/24 | |||
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/11/24 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/13/23 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/13/23 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/13/23 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/02/23 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/02/23 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/02/23 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/09/22 |
Topeka, KS | United States | 06/10/21 | |||
Topeka, KS | United States | 06/10/21 | |||
Topeka, KS | United States | 04/02/21 | |||
Topeka, KS | United States | 04/02/21 | |||
Topeka, KS | United States | 03/22/21 | |||
Topeka, KS | United States | 03/22/21 | |||
Topeka, KS | United States | 03/19/21 | |||
Topeka, KS | United States | 11/08/19 | |||
Topeka, KS | United States | 04/04/19 | |||
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/05/18 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/21/17 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/14/17 |
Topeka, KS | United States | 02/15/17 | |||
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/10/16 |
Topeka, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/21/16 |
Topeka, KS | United States | 07/18/16 | |||
Topeka, KS | United States | 06/20/16 | |||
Topeka, KS | United States | 12/30/15 | |||
Topeka, KS | United States | 02/03/14 | |||
Topeka, KS | United States | 01/27/14 | |||
Topeka, KS | United States | 10/29/13 | |||
Topeka, KS | United States | 10/18/13 | |||
Topeka, KS | United States | 10/18/13 | |||
Topeka, KS | United States | 10/10/13 | |||
Topeka, KS | United States | 01/04/13 | |||
Topeka, KS | United States | 04/03/12 | |||
Topeka, KS | United States | 12/15/11 | |||
Topeka, KS | United States | 12/15/11 | |||
Topeka, KS | United States | 11/21/11 | |||
Topeka, KS | United States | 05/11/11 | |||
Topeka, KS | United States | 02/25/10 | |||
Topeka, KS | United States | 02/16/10 | |||
Topeka, KS | United States | 12/14/09 | |||
Topeka, KS | United States | 12/01/09 | |||
Topeka, KS | United States | 11/07/08 | |||
Topeka, KS | United States | 03/06/07 | |||
Topeka, KS | United States | 01/03/07 | |||
Topeka, KS | United States | 12/13/06 | |||
Topeka, KS | United States | 12/13/06 | |||
Topeka, KS | United States | 12/13/06 | |||
Topeka, KS | United States | 11/21/06 | |||
Topeka, KS | United States | 11/21/06 | |||
Topeka, KS | United States | 08/11/06 | |||
Topeka, KS | United States | 08/11/06 | |||
Topeka, KS | United States | 08/11/06 | |||
Topeka, KS | United States | 01/04/06 | |||
Topeka, KS | United States | 01/07/05 | |||
Topeka, KS | United States | 01/04/05 | |||
Topeka, KS | United States | 05/06/04 | |||
Topeka, KS | United States | 05/06/04 | |||
Topeka, KS | United States | 05/04/04 | |||
Topeka, KS | United States | 04/29/04 | |||
Topeka, KS | United States | 08/14/03 | |||
Topeka, KS | United States | 08/14/03 | |||
Topeka, KS | United States | 08/14/03 | |||
Topeka, KS | United States | 08/13/03 | |||
Topeka, KS | United States | 08/04/03 | |||
Topeka, KS | United States | 07/31/02 | |||
Topeka, KS | United States | 04/04/02 | |||
Topeka, KS | United States | 03/05/02 | |||
Topeka, KS | United States | 05/21/01 | |||
Topeka, KS | United States | 03/07/01 | |||
Topeka, KS | United States | 03/07/01 | |||
Topeka, KS | United States | 02/07/01 | |||
Topeka, KS | United States | 01/27/00 | |||
Topeka, KS | United States | 01/26/00 |
Reference: FDA Data Dashboard
Note: There are 76 inspections, but 14 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.