Resers Fine Foods Inc
Cleveland
3820 Lakeside Ave E
Cleveland, OH, 44114-3848
United States
Cleveland
1921 E 119th St
Cleveland, OH, 44106-1903
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Cleveland, OH | United States | 11/18/16 | |||
Cleveland, OH | United States | 05/14/13 | |||
Cleveland, OH | United States | 12/15/09 | |||
Cleveland, OH | United States | 11/27/07 | |||
Cleveland, OH | United States | 05/22/07 | |||
Cleveland, OH | United States | 06/16/06 | |||
Cleveland, OH | United States | 01/06/05 | |||
Cleveland, OH | United States | 10/27/03 | |||
Cleveland, OH | United States | 03/04/03 | |||
Cleveland, OH | United States | 10/29/01 | |||
Cleveland, OH | United States | 03/30/01 | |||
Cleveland, OH | United States | 04/27/00 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.