sign in
Regenerative Biologics, Inc.
Gainesville
1901 NW 67th Pl Ste D
Gainesville, FL, 32653
United States
Gainesville
6241 Nw 23rd St Fl 500
Gainesville, FL, 32653
United States
Gainesville
6241 NW 23rd St Ste 200
Gainesville, FL, 32653-1599
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 11/05/24 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Vaccines and Allergenic Products | NAI | 04/13/23 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | VAI | 02/06/20 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/18/19 |
| Gainesville, FL | United States | 08/15/17 | |||
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 08/15/17 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 03/29/17 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 04/16/15 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 02/19/15 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 05/01/13 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 05/01/13 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/14/11 |
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 04/20/11 |
| Gainesville, FL | United States | 11/07/06 | |||
| Gainesville, FL | United States | 09/28/05 | |||
| Gainesville, FL | United States | 06/05/03 |
Reference: FDA Data Dashboard