
22nd St Sw
Willmar, MN, 56201
United States
1700 22nd St SW
Willmar, MN, 56201-2856
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Willmar, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/25/19 |
| Willmar, MN | United States | 02/06/18 | |||
| Willmar, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/06/18 |
| Willmar, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/15/16 |
| Willmar, MN | United States | 11/15/16 | |||
| Willmar, MN | United States | 04/05/16 | |||
| Willmar, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/04/15 |
| Willmar, MN | United States | 02/04/15 | |||
| Willmar, MN | United States | 03/25/14 | |||
| Willmar, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/25/14 |
| Willmar, MN | United States | 04/24/13 | |||
| Willmar, MN | United States | 05/17/12 | |||
| Willmar, MN | United States | 06/23/11 | |||
| Willmar, MN | United States | 02/26/09 | |||
| Willmar, MN | United States | 11/13/06 | |||
| Willmar, MN | United States | 04/06/06 | |||
| Willmar, MN | United States | 03/09/05 | |||
| Willmar, MN | United States | 01/15/04 | |||
| Willmar, MN | United States | 10/07/03 | |||
| Willmar, MN | United States | 04/11/02 | |||
| Willmar, MN | United States | 01/14/02 | |||
| Willmar, MN | United States | 08/09/00 |
Reference: FDA Data Dashboard
Note: There are 22 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.