Prairie Farms, Dubuque
Dubuque
3510 Central Ave
Dubuque, IA, 52001
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Dubuque, IA | United States | 06/15/15 | |||
Dubuque, IA | United States | 10/23/13 | |||
Dubuque, IA | United States | 07/24/13 | |||
Dubuque, IA | United States | 01/30/12 | |||
Dubuque, IA | United States | 03/07/11 | |||
Dubuque, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/03/10 |
Dubuque, IA | United States | 07/17/07 | |||
Dubuque, IA | United States | 04/25/07 | |||
Dubuque, IA | United States | 01/24/07 | |||
Dubuque, IA | United States | 10/26/06 | |||
Dubuque, IA | United States | 07/24/06 | |||
Dubuque, IA | United States | 07/12/06 | |||
Dubuque, IA | United States | 04/26/06 | |||
Dubuque, IA | United States | 01/26/06 | |||
Dubuque, IA | United States | 09/07/05 | |||
Dubuque, IA | United States | 01/24/05 | |||
Dubuque, IA | United States | 10/26/04 | |||
Dubuque, IA | United States | 10/20/04 | |||
Dubuque, IA | United States | 04/28/04 | |||
Dubuque, IA | United States | 01/28/04 | |||
Dubuque, IA | United States | 04/24/03 | |||
Dubuque, IA | United States | 07/24/02 | |||
Dubuque, IA | United States | 04/04/01 | |||
Dubuque, IA | United States | 03/09/01 | |||
Dubuque, IA | United States | 01/10/01 | |||
Dubuque, IA | United States | 07/14/00 | |||
Dubuque, IA | United States | 07/12/00 | |||
Dubuque, IA | United States | 05/15/00 | |||
Dubuque, IA | United States | 04/19/00 | |||
Dubuque, IA | United States | 04/05/00 | |||
Dubuque, IA | United States | 02/01/00 | |||
Dubuque, IA | United States | 01/19/00 | |||
Dubuque, IA | United States | 01/14/00 | |||
Dubuque, IA | United States | 01/05/00 |
Reference: FDA Data Dashboard
Note: There are 34 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.