Prairie Farms
Clarksville
7390 Nash Hwy
Clarksville, MI, 48815-9715
United States
Oak Park
21631 Meyers Rd
Oak Park, MI, 48237-3105
United States
Luana
11744 Edgewood Ave
Luana, IA, 52156
United States
Huber Heights
5820 Executive Blvd
Huber Heights, OH, 45424
United States
Dubuque
3510 Central Ave
Dubuque, IA, 52001
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Clarksville, MI | United States | 01/18/23 | |||
Oak Park, MI | United States | 01/12/23 | |||
Luana, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/29/19 |
Clarksville, MI | United States | 04/03/19 | |||
Oak Park, MI | United States | 03/25/19 | |||
Huber Heights, OH | United States | 02/11/19 | |||
Luana, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/23/17 |
Clarksville, MI | United States | 07/28/16 | |||
Dubuque, IA | United States | 06/15/15 | |||
Dubuque, IA | United States | 10/23/13 | |||
Dubuque, IA | United States | 07/24/13 | |||
Luana, IA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 06/19/13 |
Dubuque, IA | United States | 01/30/12 | |||
Dubuque, IA | United States | 03/07/11 | |||
Luana, IA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/06/11 |
Dubuque, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/03/10 |
Huber Heights, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/07/08 |
Dubuque, IA | United States | 07/17/07 | |||
Dubuque, IA | United States | 04/25/07 | |||
Dubuque, IA | United States | 01/24/07 | |||
Dubuque, IA | United States | 10/26/06 | |||
Dubuque, IA | United States | 07/24/06 | |||
Dubuque, IA | United States | 07/12/06 | |||
Dubuque, IA | United States | 04/26/06 | |||
Dubuque, IA | United States | 01/26/06 | |||
Dubuque, IA | United States | 09/07/05 | |||
Dubuque, IA | United States | 01/24/05 | |||
Dubuque, IA | United States | 10/26/04 | |||
Dubuque, IA | United States | 10/20/04 | |||
Huber Heights, OH | United States | 05/05/04 | |||
Dubuque, IA | United States | 04/28/04 | |||
Dubuque, IA | United States | 01/28/04 | |||
Dubuque, IA | United States | 04/24/03 | |||
Dubuque, IA | United States | 07/24/02 | |||
Dubuque, IA | United States | 04/04/01 | |||
Dubuque, IA | United States | 03/09/01 | |||
Dubuque, IA | United States | 01/10/01 | |||
Dubuque, IA | United States | 07/14/00 | |||
Dubuque, IA | United States | 07/12/00 | |||
Dubuque, IA | United States | 05/15/00 | |||
Dubuque, IA | United States | 04/19/00 | |||
Dubuque, IA | United States | 04/05/00 | |||
Dubuque, IA | United States | 02/01/00 | |||
Dubuque, IA | United States | 01/19/00 | |||
Dubuque, IA | United States | 01/14/00 | |||
Dubuque, IA | United States | 01/05/00 |
Reference: FDA Data Dashboard
Note: There are 46 inspections, but 8 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.