sign in
Osiris Therapeutics Inc, Columbia
Columbia
7015 Albert Einstein Dr
Columbia, MD, 21046
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Columbia, MD | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 08/07/23 |
| Columbia, MD | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 05/06/19 |
| Columbia, MD | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 04/07/16 |
| Columbia, MD | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 06/04/13 |
| Columbia, MD | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 07/14/11 |
| Columbia, MD | United States | 08/29/08 | |||
| Columbia, MD | United States | 11/07/07 | |||
| Columbia, MD | United States | 08/22/02 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.