sign in
Oakwood Breast Care Center
Dearborn
18100 Oakwood Blvd Ste 200 Dearborn Medical Park
Dearborn, MI, 48124-4085
United States
Dearborn
25045 Ford Rd Ste 100
Dearborn, MI, 48128-1088
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Dearborn, MI | United States | 09/19/23 | |||
| Dearborn, MI | United States | 09/06/22 | |||
| Dearborn, MI | United States | 09/28/21 | |||
| Dearborn, MI | United States | 09/21/20 | |||
| Dearborn, MI | United States | 09/24/19 | |||
| Dearborn, MI | United States | 09/17/18 | |||
| Dearborn, MI | United States | 09/18/17 | |||
| Dearborn, MI | United States | 09/13/16 | |||
| Dearborn, MI | United States | 09/21/15 | |||
| Dearborn, MI | United States | 09/22/14 | |||
| Dearborn, MI | United States | 09/16/13 | |||
| Dearborn, MI | United States | 09/17/12 | |||
| Dearborn, MI | United States | 09/27/11 | |||
| Dearborn, MI | United States | 10/12/10 | |||
| Dearborn, MI | United States | 10/29/09 | |||
| Dearborn, MI | United States | 11/24/08 | |||
| Dearborn, MI | United States | 12/10/07 | |||
| Dearborn, MI | United States | 09/18/06 | |||
| Dearborn, MI | United States | 09/21/05 | |||
| Dearborn, MI | United States | 09/30/04 | |||
| Dearborn, MI | United States | 10/09/03 | |||
| Dearborn, MI | United States | 10/17/02 | |||
| Dearborn, MI | United States | 11/08/01 | |||
| Dearborn, MI | United States | 11/29/00 |
Reference: FDA Data Dashboard
Note: There are 24 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.