sign in
Nestle Purina PetCare Company
Saint Joseph
4502 Packers Ave
Saint Joseph, MO, 64504
United States
Saint Joseph
PO Box BO4099, 4502 Packers Ave
Saint Joseph, MO, 64504-3531
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Saint Joseph, MO | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/17/23 |
| Saint Joseph, MO | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/14/19 |
| Saint Joseph, MO | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI
; OAI | 03/26/19 |
| Saint Joseph, MO | United States | 08/02/17 | |||
| Saint Joseph, MO | United States | 06/02/16 | |||
| Saint Joseph, MO | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 06/02/16 |
| Saint Joseph, MO | United States | 12/11/12 | |||
| Saint Joseph, MO | United States | 01/20/10 | |||
| Saint Joseph, MO | United States | 05/22/08 | |||
| Saint Joseph, MO | United States | 01/17/07 | |||
| Saint Joseph, MO | United States | 08/17/06 | |||
| Saint Joseph, MO | United States | 12/06/05 | |||
| Saint Joseph, MO | United States | 03/07/05 | |||
| Saint Joseph, MO | United States | 08/25/04 | |||
| Saint Joseph, MO | United States | 01/20/04 | |||
| Saint Joseph, MO | United States | 01/29/03 | |||
| Saint Joseph, MO | United States | 07/17/02 | |||
| Saint Joseph, MO | United States | 01/14/02 | |||
| Saint Joseph, MO | United States | 02/03/00 |
Reference: FDA Data Dashboard
Note: There are 19 inspections, but 7 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.