sign in
Nestle Purina Pet Care Co.
Clinton
2200 Manufacturing Dr
Clinton, IA, 52732
United States
Clinton
2200 Mfg Way
Clinton, IA, 52732-6846
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Clinton, IA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 05/02/24 |
| Clinton, IA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/31/24 |
| Clinton, IA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/30/24 |
| Clinton, IA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 02/17/23 |
| Clinton, IA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/31/22 |
| Clinton, IA | United States | 12/19/17 | |||
| Clinton, IA | United States | 12/13/16 | |||
| Clinton, IA | United States | 12/14/15 | |||
| Clinton, IA | United States | 12/09/14 | |||
| Clinton, IA | United States | 12/04/13 | |||
| Clinton, IA | United States | 01/02/13 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.