sign in
LifeSouth Community Blood Centers Inc
Gainesville
4039 Newberry Rd
Gainesville, FL, 32607
United States
Gainesville
1200 Mcever Road Ext
Gainesville, GA, 30504
United States
Gainesville
1221 NW 13th St
Gainesville, FL, 32601
United States
Gainesville
4039 W Newberry Rd
Gainesville, FL, 32607-2342
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 09/12/24 |
| Gainesville, GA | United States | Biologics | Blood and Blood Products | VAI | 02/07/24 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Postmarket Assurance: Devices | VAI | 11/09/23 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Vaccines and Allergenic Products | NAI | 09/08/22 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 08/19/21 |
| Gainesville, FL | United States | 02/27/20 | |||
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 02/27/20 |
| Gainesville, GA | United States | Biologics | Blood and Blood Products | NAI | 04/11/19 |
| Gainesville, FL | United States | 07/24/18 | |||
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 07/24/18 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products | NAI | 04/12/18 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products | NAI | 12/15/17 |
| Gainesville, FL | United States | 12/15/17 | |||
| Gainesville, GA | United States | Biologics | Blood and Blood Products | NAI | 02/03/17 |
| Gainesville, FL | United States | 07/25/16 | |||
| Gainesville, FL | United States | Biologics | Blood and Blood Products | NAI | 04/15/16 |
| Gainesville, FL | United States | 09/11/15 | |||
| Gainesville, FL | United States | Biologics | Blood and Blood Products | NAI | 09/11/15 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products | VAI | 09/30/14 |
| Gainesville, FL | United States | 09/16/14 | |||
| Gainesville, FL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 09/16/14 |
| Gainesville, FL | United States | 07/12/13 | |||
| Gainesville, FL | United States | Biologics | Blood and Blood Products | VAI | 07/12/13 |
| Gainesville, GA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI
; VAI | 03/27/13 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products | VAI | 10/03/12 |
| Gainesville, FL | United States | 09/28/12 | |||
| Gainesville, FL | United States | 10/04/11 | |||
| Gainesville, FL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Postmarket Assurance: Devices | NAI
; VAI | 10/04/11 |
| Gainesville, FL | United States | Biologics | Blood and Blood Products | NAI | 04/18/11 |
| Gainesville, GA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI
; VAI | 04/11/11 |
| Gainesville, FL | United States | 12/09/10 | |||
| Gainesville, FL | United States | Biologics | Blood and Blood Products | NAI | 12/09/10 |
| Gainesville, FL | United States | 03/12/08 | |||
| Gainesville, FL | United States | 12/07/07 | |||
| Gainesville, FL | United States | 03/22/06 | |||
| Gainesville, FL | United States | 08/04/04 | |||
| Gainesville, FL | United States | 08/04/04 | |||
| Gainesville, FL | United States | 06/18/03 | |||
| Gainesville, FL | United States | 06/18/03 | |||
| Gainesville, FL | United States | 03/26/03 | |||
| Gainesville, FL | United States | 08/21/01 |
Reference: FDA Data Dashboard
Note: There are 41 inspections, but 30 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.