sign in
LifeServe Blood Center
Sioux City
3300 Line Dr
Sioux City, IA, 51106
United States
Sioux City
4501 Southern Hills Dr
Sioux City, IA, 51106
United States
Sioux City
1019 Jones St
Sioux City, IA, 51105-1751
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 03/20/24 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/01/23 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 04/05/19 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 09/27/18 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 10/20/16 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 03/27/15 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 03/27/15 |
| Sioux City, IA | United States | 03/27/15 | |||
| Sioux City, IA | United States | 05/11/12 | |||
| Sioux City, IA | United States | Biologics | Blood and Blood Products | VAI | 05/11/12 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | VAI | 06/07/11 |
| Sioux City, IA | United States | 06/07/11 | |||
| Sioux City, IA | United States | 01/19/07 | |||
| Sioux City, IA | United States | 10/28/05 | |||
| Sioux City, IA | United States | 02/24/04 | |||
| Sioux City, IA | United States | 07/09/03 | |||
| Sioux City, IA | United States | 06/20/03 | |||
| Sioux City, IA | United States | 07/31/02 | |||
| Sioux City, IA | United States | 05/24/01 | |||
| Sioux City, IA | United States | 03/27/01 | |||
| Sioux City, IA | United States | 07/25/00 | |||
| Sioux City, IA | United States | 06/30/00 |
Reference: FDA Data Dashboard
Note: There are 22 inspections, but 10 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.