sign in
LifeServe Blood Center
Yankton
2901 Broadway Ave Ste F
Yankton, SD, 57078-4824
United States
Johnston
5625 Nw Johnston Dr
Johnston, IA, 50131
United States
Pella
1542 Washington St
Pella, IA, 50219-7580
United States
West Des Moines
4800 Mills Civic Pkwy
West Des Moines, IA, 50265-5263
United States
Aberdeen
2727 6th Ave Se Ste 102
Aberdeen, SD, 57401-5401
United States
Des Moines
580 Sw 9th St Ste 112
Des Moines, IA, 50309-1271
United States
Cedar Falls
6322 University Ave Ste D
Cedar Falls, IA, 50613
United States
Fort Dodge
118 S 25th St
Fort Dodge, IA, 50501-4312
United States
Sioux City
3300 Line Dr
Sioux City, IA, 51106
United States
Omaha
5436 F St
Omaha, NE, 68117
United States
Mason City
Mason City Donor Center, 4700 4th St Sw Ste E
Mason City, IA, 50401
United States
Mason City
4700 4th St SW Ste E
Mason City, IA, 50401-7356
United States
Marshalltown
3109 S Center St Ste 104
Marshalltown, IA, 50158
United States
Sioux City
4501 Southern Hills Dr
Sioux City, IA, 51106
United States
Ankeny
1555 Se Delaware Ave Ste J
Ankeny, IA, 50021
United States
Ames
819 Wheeler St Ste 1
Ames, IA, 50010
United States
Urbandale
10469 Hickman Rd
Urbandale, IA, 50322
United States
Mitchell
1401 N Main St
Mitchell, SD, 57301-1367
United States
Mitchell
8419 E Spruce St, Suite 150
Mitchell, SD, 57301
United States
Des Moines
431 E Locust St
Des Moines, IA, 50309
United States
Fort Dodge
2419 5th Ave S Ste A
Fort Dodge, IA, 50501-5576
United States
Urbandale
10457 Hickman Rd
Urbandale, IA, 50322-3727
United States
Waterloo
3254 Kimball Ave
Waterloo, IA, 50702-5739
United States
Omaha
601 N 30th St
Omaha, NE, 68131
United States
Sioux City
1019 Jones St
Sioux City, IA, 51105-1751
United States
Fort Dodge
2419 5th Ave S Ste A, Fort Dodge Donor Center
Fort Dodge, IA, 50501-5576
United States
Ames
1111 Duff Ave
Ames, IA, 50010
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Yankton, SD | United States | Biologics | Blood and Blood Products | NAI | Mar 3 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | NAI | 11/22/24 |
| Pella, IA | United States | Biologics | Blood and Blood Products | NAI | 06/14/24 |
| West Des Moines, IA | United States | 06/12/24 | |||
| Aberdeen, SD | United States | 06/07/24 | |||
| Des Moines, IA | United States | 05/30/24 | |||
| Yankton, SD | United States | Biologics | Blood and Blood Products | NAI | 05/24/24 |
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 04/25/24 |
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 04/11/24 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 03/20/24 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 12/07/23 |
| Mason City, IA | United States | Biologics | Blood and Blood Products | NAI | 04/26/23 |
| Mason City, IA | United States | 04/26/23 | |||
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | NAI | 04/19/23 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/01/23 |
| Ankeny, IA | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/08/22 |
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 01/28/20 |
| Urbandale, IA | United States | Biologics | Blood and Blood Products | NAI | 01/16/20 |
| Mitchell, SD | United States | 09/27/19 | |||
| Mitchell, SD | United States | Biologics | Blood and Blood Products | NAI | 09/27/19 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products | NAI | 09/18/19 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | NAI | 09/18/19 |
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 04/12/19 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 04/05/19 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 12/18/18 |
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 11/15/18 |
| Fort Dodge, IA | United States | 11/15/18 | |||
| Mason City, IA | United States | 10/25/18 | |||
| Mason City, IA | United States | Biologics | Blood and Blood Products | NAI | 10/25/18 |
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | NAI | 10/23/18 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 09/27/18 |
| Johnston, IA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 08/23/18 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 08/23/18 |
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 01/17/18 |
| Urbandale, IA | United States | Biologics | Blood and Blood Products | NAI | 12/27/17 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | NAI | 08/08/17 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products | NAI | 08/08/17 |
| Mitchell, SD | United States | Biologics | Blood and Blood Products | NAI | 06/26/17 |
| Mitchell, SD | United States | 06/26/17 | |||
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 06/05/17 |
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | NAI | 01/30/17 |
| Fort Dodge, IA | United States | 01/19/17 | |||
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 01/19/17 |
| Mason City, IA | United States | Biologics | Blood and Blood Products | NAI | 01/12/17 |
| Mason City, IA | United States | 01/12/17 | |||
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 10/20/16 |
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 10/20/16 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products | NAI | 07/01/16 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | NAI | 07/01/16 |
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 10/28/15 |
| Urbandale, IA | United States | 10/15/15 | |||
| Urbandale, IA | United States | Biologics | Blood and Blood Products | NAI | 10/15/15 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products | VAI | 08/14/15 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | VAI | 08/14/15 |
| Waterloo, IA | United States | 06/26/15 | |||
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 06/26/15 |
| Mason City, IA | United States | 06/23/15 | |||
| Mason City, IA | United States | Biologics | Blood and Blood Products | NAI | 06/23/15 |
| Omaha, NE | United States | Biologics | Blood and Blood Products | NAI | 05/13/15 |
| Omaha, NE | United States | 05/13/15 | |||
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 03/27/15 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | NAI | 03/27/15 |
| Sioux City, IA | United States | 03/27/15 | |||
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 02/19/15 |
| Fort Dodge, IA | United States | 02/19/15 | |||
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | VAI | 02/18/15 |
| Mitchell, SD | United States | Biologics | Blood and Blood Products | NAI | 11/07/14 |
| Mitchell, SD | United States | 11/07/14 | |||
| Des Moines, IA | United States | Biologics | Blood and Blood Products | VAI | 05/28/14 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | VAI | 05/28/14 |
| Urbandale, IA | United States | Biologics | Blood and Blood Products | NAI | 05/20/14 |
| Urbandale, IA | United States | 05/20/14 | |||
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 02/25/14 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products | OAI | 06/27/13 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | OAI | 06/27/13 |
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 05/03/13 |
| Waterloo, IA | United States | 05/03/13 | |||
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | NAI | 02/12/13 |
| Mitchell, SD | United States | Biologics | Blood and Blood Products | NAI | 11/28/12 |
| Mitchell, SD | United States | 11/28/12 | |||
| Fort Dodge, IA | United States | 10/31/12 | |||
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 10/31/12 |
| Sioux City, IA | United States | 05/11/12 | |||
| Sioux City, IA | United States | Biologics | Blood and Blood Products | VAI | 05/11/12 |
| Urbandale, IA | United States | Biologics | Blood and Blood Products | NAI | 05/03/12 |
| Urbandale, IA | United States | 05/03/12 | |||
| Ames, IA | United States | 05/02/12 | |||
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 05/02/12 |
| Mason City, IA | United States | Biologics | Blood and Blood Products | NAI | 05/01/12 |
| Mason City, IA | United States | 05/01/12 | |||
| Des Moines, IA | United States | Biologics | Blood and Blood Products | NAI | 08/25/11 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | NAI | 08/25/11 |
| Sioux City, IA | United States | Biologics | Blood and Blood Products | VAI | 06/07/11 |
| Sioux City, IA | United States | 06/07/11 | |||
| Cedar Falls, IA | United States | Biologics | Blood and Blood Products | NAI | 03/07/11 |
| Waterloo, IA | United States | 03/07/11 | |||
| Mitchell, SD | United States | Biologics | Blood and Blood Products | VAI | 01/26/11 |
| Mitchell, SD | United States | 01/26/11 | |||
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 12/01/10 |
| Fort Dodge, IA | United States | 12/01/10 | |||
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | NAI | 11/23/10 |
| Des Moines, IA | United States | Biologics | Blood and Blood Products | VAI | 09/07/10 |
| Johnston, IA | United States | Biologics | Blood and Blood Products | VAI | 09/07/10 |
| Mitchell, SD | United States | Biologics | Blood and Blood Products | NAI | 07/28/10 |
| Mitchell, SD | United States | 07/28/10 | |||
| Ames, IA | United States | 05/12/10 | |||
| Ames, IA | United States | Biologics | Blood and Blood Products | NAI | 05/12/10 |
| Mason City, IA | United States | Biologics | Blood and Blood Products | NAI | 04/14/10 |
| Mason City, IA | United States | 04/14/10 | |||
| Urbandale, IA | United States | Biologics | Blood and Blood Products | NAI | 03/19/10 |
| Urbandale, IA | United States | 03/19/10 | |||
| Fort Dodge, IA | United States | Biologics | Blood and Blood Products | NAI | 06/03/09 |
| Fort Dodge, IA | United States | 06/03/09 | |||
| Marshalltown, IA | United States | Biologics | Blood and Blood Products | NAI | 10/29/08 |
| Ames, IA | United States | 10/21/08 | |||
| Urbandale, IA | United States | 07/17/08 | |||
| Des Moines, IA | United States | 06/10/08 | |||
| Mitchell, SD | United States | 04/23/08 | |||
| Mason City, IA | United States | 01/31/08 | |||
| Ames, IA | United States | 05/11/07 | |||
| Fort Dodge, IA | United States | 05/09/07 | |||
| Sioux City, IA | United States | 01/19/07 | |||
| Waterloo, IA | United States | 12/15/06 | |||
| Des Moines, IA | United States | 09/28/06 | |||
| Mason City, IA | United States | 12/13/05 | |||
| Urbandale, IA | United States | 11/16/05 | |||
| Sioux City, IA | United States | 10/28/05 | |||
| Waterloo, IA | United States | 04/01/05 | |||
| Urbandale, IA | United States | 04/19/04 | |||
| Des Moines, IA | United States | 03/12/04 | |||
| Sioux City, IA | United States | 02/24/04 | |||
| Mason City, IA | United States | 09/04/03 | |||
| Des Moines, IA | United States | 08/05/03 | |||
| Sioux City, IA | United States | 07/09/03 | |||
| Waterloo, IA | United States | 06/24/03 | |||
| Sioux City, IA | United States | 06/20/03 | |||
| Des Moines, IA | United States | 09/10/02 | |||
| Urbandale, IA | United States | 09/06/02 | |||
| Sioux City, IA | United States | 07/31/02 | |||
| Des Moines, IA | United States | 06/26/01 | |||
| Sioux City, IA | United States | 05/24/01 | |||
| Sioux City, IA | United States | 03/27/01 | |||
| Urbandale, IA | United States | 07/27/00 | |||
| Sioux City, IA | United States | 07/25/00 | |||
| Sioux City, IA | United States | 06/30/00 |
Reference: FDA Data Dashboard
Note: There are 145 inspections, but 84 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.