Kaiser Permanente - Honolulu Clinic, Honolulu
Honolulu
1010 Pensacola St
Honolulu, HI, 96814-2118
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Honolulu, HI | United States | 11/03/23 | |||
Honolulu, HI | United States | 09/14/22 | |||
Honolulu, HI | United States | 09/15/21 | |||
Honolulu, HI | United States | 07/22/20 | |||
Honolulu, HI | United States | 03/14/19 | |||
Honolulu, HI | United States | 04/24/18 | |||
Honolulu, HI | United States | 04/26/17 | |||
Honolulu, HI | United States | 04/25/16 | |||
Honolulu, HI | United States | 04/14/15 | |||
Honolulu, HI | United States | 04/08/14 | |||
Honolulu, HI | United States | 04/22/13 | |||
Honolulu, HI | United States | 04/20/12 | |||
Honolulu, HI | United States | 04/21/11 | |||
Honolulu, HI | United States | 02/23/10 | |||
Honolulu, HI | United States | 12/18/08 | |||
Honolulu, HI | United States | 11/15/07 | |||
Honolulu, HI | United States | 06/26/06 | |||
Honolulu, HI | United States | 09/02/05 | |||
Honolulu, HI | United States | 10/21/04 | |||
Honolulu, HI | United States | 10/02/03 | |||
Honolulu, HI | United States | 10/17/02 | |||
Honolulu, HI | United States | 09/21/01 | |||
Honolulu, HI | United States | 11/02/00 |
Reference: FDA Data Dashboard
Note: There are 23 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.