Kaiser Permanente - Bostonia, El Cajon
El Cajon
1630 E Main St
El Cajon, CA, 92021-5204
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
El Cajon, CA | United States | 12/06/23 | |||
El Cajon, CA | United States | 01/25/23 | |||
El Cajon, CA | United States | 12/08/21 | |||
El Cajon, CA | United States | 12/07/20 | |||
El Cajon, CA | United States | 09/06/19 | |||
El Cajon, CA | United States | 09/19/18 | |||
El Cajon, CA | United States | 10/13/17 | |||
El Cajon, CA | United States | 10/21/16 | |||
El Cajon, CA | United States | 10/26/15 | |||
El Cajon, CA | United States | 10/22/14 | |||
El Cajon, CA | United States | 10/30/13 | |||
El Cajon, CA | United States | 11/09/12 | |||
El Cajon, CA | United States | 11/03/11 |
Reference: FDA Data Dashboard
Note: There are 13 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.